സ്ക്കൂളുകളുടെ പോയന്റുകള്‍ വിശദമായി ലഭിക്കാന്‍ SCHOOL POINTS എന്ന ടാബില്‍ നോക്കുക. PROGRAMME ടാബില്‍ മത്സര ഇനങ്ങളുടെ വിശദ വിവരങ്ങള്‍1. അവസാനമായി അപ്ഡേറ്റു ചെയ്തത് 03-12-2015 -05.00 PM മത്സരങ്ങള്‍ അവസാനിച്ചു റിസല്‍റ്റുകള്‍ക്ക് അതാത് കാറ്റഗറി ബട്ടണ്‍ click ചെയ്യുക



UID Details Entry Site | Sasthrolsavam Site | Offline Software installation| Sub-district Kalolsavam Data Entry

UP GEN

Kerala School Kalolsavam  Result :UP General
  301 -  Prasangam - Malayalam
  Reg. No Code No. Name STD School Name Grade Point
1165 9  ALOK BALRAM T 7  KAVUMVATTAM MUPS A 5
1305 2  DEVANANDA P K 7  MODAKKALLUR UPS. A 5
1618 5  GOUTHAMI DAYANAND 6  GGHSS KOYILANDY A 5
2083 4  AMAL KRISHNA.P.L 7  POILKAVE UPS. A 5
1862 11  DANISH MUHAMMED 5  KARAYAD MLPS A 5
1050 3  MUHAMMED NIHAD 5  KURUVANGAD SOUTH UPS B 3
3135 6  MEENAKSHI M P 5  GUPS OLLUR B 3
3268 10  ABHISHEK M P 5  GVHSS BOYS KOYILANDY C 1
1388 8  ANUPAMA.P 7  THIRUVANGOOR UPS C 1
1995 14  AMAL TP 6  CHENGOTTUKAVE EAST UPS C 1
3362 13  DIYA FATHIMA 7  URALLOOR MUPS C 1
1735 12  SNEHA S DEVARAJ 7  KURUVANGAD CNETRAL UPS C 1
1215 7  FARHAN UMER. S.M 6  MSS PUBLIC SCHOOL Vengalam C 1
2102 1  ASWATHI 5  VENGALAM UPS C 1
  302 -  Prasangam - English
  Reg. No Code No. Name STD School Name Grade Point
3845 12  JANNAH AZEEZ MOHAMMED 7  THIRUVANGOOR HSS A 5
3381 13  FATHIMA NIDHA PUTHIYA
CHERUKKAL
7  THIRUVANGOOR HSS A 5
1227 11  AIFA HAMEED 7  MSS PUBLIC SCHOOL Vengalam C 1
1929 10  BALANAND.K 7  K.K.KIDAVE MEMORIAL UPS. C 1
  303 -  Prasangam - Hindi
  Reg. No Code No. Name STD School Name Grade Point
1214 7  AYSHA NAFA. T.V 6  MSS PUBLIC SCHOOL Vengalam A 5
1452 4  SAYED MUHAMMED FUAD 7  ILAHIYA HSS KAPPAD B 3
1557 5  SAHALA.TP 7  GUPS ANTHATTA . C 1
  304 -  Padyamchollal - Malayalam
  Reg. No Code No. Name STD School Name Grade Point
2104 7  SAMPADA.S 6  CHEMANCHERY EAST UPS A 5
1809 11  SWATHIRISHIKESH 6  GMUPS VELUR. A 5
2087 14  SWATHI.V.V 6  POILKAVE UPS. A 5
3377 9  DEVANANDA.P 7  THIRUVANGOOR HSS A 5
1738 15  PRATHYUSH P 7  KURUVANGAD CNETRAL UPS A 5
1623 13  DEVATHEERTHA P 7  GGHSS KOYILANDY A 5
1928 30  ABHISHEK.S 7  K.K.KIDAVE MEMORIAL UPS. A 5
1133 26  AVANI N NAIR 7  PULIYANCHERY UPS A 5
3138 3  NIPUN DEV 6  GUPS OLLUR A 5
3184 33  AROMAL 5  ARIKKULAM UPS A 5
2210 20  NIVEDHITHA.J.S 7  KAVUMVATTAM UPS B 3
1184 5  AMINA RAJA P 7  KAVUMVATTAM MUPS B 3
1373 19  ABHINJITHA 6  THIRUVANGOOR UPS B 3
1985 21  SHAMIKA V 5  CHENGOTTUKAVE EAST UPS B 3
1792 23  ANAMIKA V K 6  VENGALAM UPS B 3
1556 29  THAMARA.SM 6  GUPS ANTHATTA . B 3
3095 24  VAISHNAVA RAJ 7  GUPS KANNUR B 3
1306 31  ADHEENA GOPI G 5  MODAKKALLUR UPS. B 3
3266 17  ANUSHKA V 5  GVHSS BOYS KOYILANDY B 3
3305 28  ANUSMAYA 5  URALLOOR MUPS B 3
2341 27  FATHIMA SHAKIRA 5  GMUPS KAPPAD B 3
1860 10  FATHIMA ZIYA T 5  KARAYAD MLPS B 3
2901 25  GAYATHRI.P 5  CHEMANCHERY KOLAKKAD UPS B 3
2582 12  VIDYA I M 7  GVHSS ATHOLI C 1
1191 8  ANULAYA.M 6  GFUPS KORAPUZHA C 1
2459 32  GEETHIKA P S 6  KARAYAD UPS C 1
1259 18  AMRUTHA K K 5  GUPS KAKKANCHERY C 1
2250 22  MEGHANA SIVADAS 7  CHELIYA UPS C 1
1079 1  ABHIMANYA. 7  KOLLAM UPS C 1
3112 2  SAYANTH.C.S 5  GFUPS KOYILANDY. C 1
  305 -  Padyamchollal - English
  Reg. No Code No. Name STD School Name Grade Point
3378 9  ADITHYA.P 7  THIRUVANGOOR HSS A 5
1620 13  JIANNE THERESSA SEQUERA 5  GGHSS KOYILANDY A 5
2093 1  AMMU.N 7  POILKAVE UPS. A 5
1182 7  PRAFULLA RASHEED 6  KAVUMVATTAM MUPS B 3
1738 14  PRATHYUSH P 7  KURUVANGAD CNETRAL UPS C 1
3181 2  SANDHYA J S 5  ARIKKULAM UPS C 1
1995 12  AMAL TP 6  CHENGOTTUKAVE EAST UPS C 1
  306 -  Padyamchollal - Arabic
  Reg. No Code No. Name STD School Name Grade Point
1184 39  AMINA RAJA P 7  KAVUMVATTAM MUPS A 5
3379 44  NAJA SHAREEFA 7  THIRUVANGOOR HSS A 5
1860 29  FATHIMA ZIYA T 5  KARAYAD MLPS A 5
1721 38  SHAHANAS. K M 7  ICS SECONDARY SCHOOL KOYILANDY A 5
3079 35  JINSHA.K.M 7  GUPS KANNUR A 5
2512 33  HARSHANA A 7  POILKAVE UPS. A 5
2341 36  FATHIMA SHAKIRA 5  GMUPS KAPPAD A 5
1056 34  SANHA FATHIMA K 5  KURUVANGAD SOUTH UPS A 5
2464 30  AYISHA SALVA N P 6  KARAYAD UPS A 5
1931 40  SALMA.P.P 7  K.K.KIDAVE MEMORIAL UPS. A 5
1206 27  HAMEEM ALTHAF 5  MSS PUBLIC SCHOOL Vengalam A 5
2211 41  HASNA.P.T 7  KAVUMVATTAM UPS A 5
1307 25  MUHAMMED SINAN V 5  MODAKKALLUR UPS. A 5
1558 42  LADEETHA.PR 5  GUPS ANTHATTA . A 5
1469 31  FATHIMA LAMIA 7  ILAHIYA HSS KAPPAD A 5
3363 37  FATHIMA V C 6  URALLOOR MUPS A 5
2882 26  FARAH IBRAHIM 6  GMUPS VELUR. B 3
1740 43  JASNA V M K 6  KURUVANGAD CNETRAL UPS B 3
1190 28  FATHIMA RINSHA.K.P 6  GFUPS KORAPUZHA C 1
1598 32  FATHIMASHERIN 6  GUPS KAKKANCHERY C 1
  307 -  Padyamchollal - Urudu
  Reg. No Code No. Name STD School Name Grade Point
2212 10  ALFIYA SHERIN 7  KAVUMVATTAM UPS A 5
1555 3  AKASH.AK 7  GUPS ANTHATTA . A 5
1928 15  ABHISHEK.S 7  K.K.KIDAVE MEMORIAL UPS. A 5
1833 13  FATHIMA AL BATHUL 6  CHEMANCHERY UPS A 5
3140 2  FATHIMA K T V 6  GUPS OLLUR A 5
2484 14  FIDA FATHIMA A C 7  KARAYAD UPS A 5
2351 1  MUHAMMED YASIN ALI 6  GMUPS KAPPAD A 5
2107 7  DIYADAS.P 7  CHEMANCHERY EAST UPS A 5
1052 6  MUHAMMEED THAMEEM 6  KURUVANGAD SOUTH UPS B 3
1137 16  MUHAMMED ANWAR A K C 7  PULIYANCHERY UPS B 3
1413 4  SAFA C.T V 6  THIRUVANGOOR UPS B 3
3109 8  JIMSHA.B.P 6  GUPS KANNUR B 3
1307 9  MUHAMMED SINAN V 5  MODAKKALLUR UPS. B 3
1292 5  MUHAMMADRASHID.K.C 7  EDAKKARA KOLAKKAD UPS B 3
1086 12  HANNABANIYA 5  KOLLAM UPS C 1
3200 11  FASIL P 7  ARIKKULAM UPS C 1
  308 -  Padyamchollal - Hindi
  Reg. No Code No. Name STD School Name Grade Point
1928 1  ABHISHEK.S 7  K.K.KIDAVE MEMORIAL UPS. A 5
1226 4  RASIYA RIFA. T.P 7  MSS PUBLIC SCHOOL Vengalam A 5
2115 7  CHITHRA.V 6  CHEMANCHERY EAST UPS A 5
2347 11  THEJALAKSHMI.M 6  GMUPS KAPPAD B 3
1055 2  GOURIPRIYA M 6  KURUVANGAD SOUTH UPS B 3
1309 8  SILPA G S 7  MODAKKALLUR UPS. B 3
3267 5  NIYA SAJEEVAN 5  GVHSS BOYS KOYILANDY B 3
3113 3  AMRUTHA SANTHOSH 5  GFUPS KOYILANDY. C 1
  309 -  Aksharaslogam
  Reg. No Code No. Name STD School Name Grade Point
1932 3  SREEDEVI.J.P. 6  K.K.KIDAVE MEMORIAL UPS. A 5
2483 2  DEVA NANDA B R 7  KARAYAD UPS A 5
1747 1  JISHNU T K 6  KURUVANGAD CNETRAL UPS A 5
  310 -  Lalithaganam
  Reg. No Code No. Name STD School Name Grade Point
1809 30  SWATHIRISHIKESH 6  GMUPS VELUR. A 5
3380 24  DEVANANDA.B.S 6  THIRUVANGOOR HSS A 5
1627 23  SHEETHAL MS 7  GGHSS KOYILANDY A 5
1259 26  AMRUTHA K K 5  GUPS KAKKANCHERY A 5
2210 18  NIVEDHITHA.J.S 7  KAVUMVATTAM UPS A 5
1745 25  KRISHNENDU C P 5  KURUVANGAD CNETRAL UPS A 5
3095 21  VAISHNAVA RAJ 7  GUPS KANNUR A 5
3138 16  NIPUN DEV 6  GUPS OLLUR A 5
3269 5  ANEENA S NADH 5  GVHSS BOYS KOYILANDY A 5
1930 13  PUNYA.K.P. 7  K.K.KIDAVE MEMORIAL UPS. A 5
1555 8  AKASH.AK 7  GUPS ANTHATTA . A 5
1919 12  NIVED S 7  POILKAVE UPS. A 5
2579 15  ADITHYAN J L 5  GVHSS ATHOLI A 5
1408 9  AVANTHIKASAJEEV.E 7  THIRUVANGOOR UPS B 3
1834 1  ANSIYA 5  CHEMANCHERY UPS B 3
2115 27  CHITHRA.V 6  CHEMANCHERY EAST UPS B 3
1054 14  AVANTHIKA V S 5  KURUVANGAD SOUTH UPS B 3
1792 28  ANAMIKA V K 6  VENGALAM UPS B 3
3180 2  DEVANANDA B D 6  ARIKKULAM UPS B 3
1308 17  ARATHICHANDRA T K 7  MODAKKALLUR UPS. B 3
2902 4  NANDANA.K.K 5  CHEMANCHERY KOLAKKAD UPS B 3
1133 20  AVANI N NAIR 7  PULIYANCHERY UPS B 3
1861 6  NAJA SHEREEF K T 5  KARAYAD MLPS B 3
1985 7  SHAMIKA V 5  CHENGOTTUKAVE EAST UPS B 3
1216 29  MUHAMMED ABDUL SHAD. A.K 6  MSS PUBLIC SCHOOL Vengalam B 3
1078 10  KRISHNA.K.K 7  KOLLAM UPS B 3
2341 22  FATHIMA SHAKIRA 5  GMUPS KAPPAD B 3
3313 11  KARTHIKA P K 5  URALLOOR MUPS B 3
1427 19  BHADRA MOHAN 5  ILAHIYA HSS KAPPAD B 3
2478 3  RITHU NANDA 5  KARAYAD UPS B 3
  311 -  Sasthreeya Sangeetham
  Reg. No Code No. Name STD School Name Grade Point
3377 5  DEVANANDA.P 7  THIRUVANGOOR HSS A 5
3269 4  ANEENA S NADH 5  GVHSS BOYS KOYILANDY A 5
2087 2  SWATHI.V.V 6  POILKAVE UPS. A 5
1628 6  DIYA PRADEEP 7  GGHSS KOYILANDY B 3
1738 7  PRATHYUSH P 7  KURUVANGAD CNETRAL UPS B 3
1556 1  THAMARA.SM 6  GUPS ANTHATTA . B 3
1930 3  PUNYA.K.P. 7  K.K.KIDAVE MEMORIAL UPS. B 3
  312 -  Mappilappatu
  Reg. No Code No. Name STD School Name Grade Point
2209 5  ANUSREE.K 6  KAVUMVATTAM UPS A 5
1442 25  AYISHA BEEVI.H.M 7  ILAHIYA HSS KAPPAD A 5
1723 19  MUHAMMED ADIL. P P 5  ICS SECONDARY SCHOOL KOYILANDY A 5
3379 28  NAJA SHAREEFA 7  THIRUVANGOOR HSS A 5
1629 17  RIYA S ANAS 5  GGHSS KOYILANDY A 5
3079 6  JINSHA.K.M 7  GUPS KANNUR A 5
1224 16  RASHA ASHARAF 7  MSS PUBLIC SCHOOL Vengalam A 5
1810 13  AMINA HUDA K P 5  GMUPS VELUR. A 5
1946 26  SNEHAMOL 7  K.K.KIDAVE MEMORIAL UPS. A 5
1861 29  NAJA SHEREEF K T 5  KARAYAD MLPS A 5
2115 11  CHITHRA.V 6  CHEMANCHERY EAST UPS A 5
1743 32  FADIYAMARIYAM 5  KURUVANGAD CNETRAL UPS A 5
2484 27  FIDA FATHIMA A C 7  KARAYAD UPS A 5
1833 8  FATHIMA AL BATHUL 6  CHEMANCHERY UPS B 3
1796 7  LULU U K 7  VENGALAM UPS B 3
1259 22  AMRUTHA K K 5  GUPS KAKKANCHERY B 3
1558 34  LADEETHA.PR 5  GUPS ANTHATTA . B 3
1179 24  KADEEJA SANAM 7  KAVUMVATTAM MUPS B 3
1311 3  FIDA FATHIMA 7  MODAKKALLUR UPS. B 3
2373 9  SHAHLA MARIYAM 5  CHENGOTTUKAVE EAST UPS B 3
2903 4  ABINMUHAMMAD 6  CHEMANCHERY KOLAKKAD UPS C 1
2350 15  MISRIYA.P.V 6  GMUPS KAPPAD C 1
1053 20  AHAD.A.BACKER 7  KURUVANGAD SOUTH UPS C 1
3140 30  FATHIMA K T V 6  GUPS OLLUR C 1
3361 2  HIBA FATHIMA 7  URALLOOR MUPS C 1
2580 33  ADIL FARHAN 7  GVHSS ATHOLI C 1
1388 14  ANUPAMA.P 7  THIRUVANGOOR UPS C 1
1914 18  NEHA P B 7  POILKAVE UPS. C 1
2282 1  FATHIMA SHIFANA 5  CHELIYA UPS C 1
1137 31  MUHAMMED ANWAR A K C 7  PULIYANCHERY UPS C 1
  313 -  Nadodi Nrutham
  Reg. No Code No. Name STD School Name Grade Point
2519 30  NILA K V 5  POILKAVE UPS. A 5
3384 31  DEEYA DAS 7  THIRUVANGOOR HSS A 5
1812 29  DONA S SUNIL 5  GMUPS VELUR. A 5
3273 26  KARTHIKA B S 5  GVHSS BOYS KOYILANDY A 5
1502 16  ASWATHY P 5  KAVUMVATTAM MUPS A 5
1142 21  ASHLY KRISHNA S H 5  PULIYANCHERY UPS A 5
1630 2  ARCHANA M 7  GGHSS KOYILANDY A 5
1306 14  ADHEENA GOPI G 5  MODAKKALLUR UPS. A 5
1435 11  PAVANA.K.P 5  ILAHIYA HSS KAPPAD A 5
1559 9  ABHINA S SAJEESH 7  GUPS ANTHATTA . A 5
2906 1  ANUVINDA.J.R 6  CHEMANCHERY KOLAKKAD UPS A 5
1744 10  ANOONA M M 7  KURUVANGAD CNETRAL UPS B 3
2471 28  NAVYA DAS V K 6  KARAYAD UPS B 3
1391 13  PUNYARAJ.R 7  THIRUVANGOOR UPS B 3
2208 20  CHITHANYA VINOD 7  KAVUMVATTAM UPS B 3
2581 3  SREENANDA M 7  GVHSS ATHOLI B 3
3181 27  SANDHYA J S 5  ARIKKULAM UPS B 3
2296 19  HRIDYA DINESH 5  GUPS KANNUR B 3
1938 22  THEJALAKSHMI.J.S. 7  K.K.KIDAVE MEMORIAL UPS. B 3
3139 7  ALOKHA K M 5  GUPS OLLUR B 3
1058 25  KRITHIKARAJ 7  KURUVANGAD SOUTH UPS B 3
3368 8  NANDANA N P 7  URALLOOR MUPS B 3
2259 15  NANDANA S B 5  CHELIYA UPS B 3
2636 6  SARAYU GANGA.SS 5  CHEMANCHERY EAST UPS B 3
  314 -  Chithra Rachana - Pencil
  Reg. No Code No. Name STD School Name Grade Point
1429 11  ANJIMA.S.M 7  ILAHIYA HSS KAPPAD A 5
1917 20  SHIDIN.D.S 6  POILKAVE UPS. A 5
2482 9  VISHNU DEV S 7  KARAYAD UPS A 5
3382 22  ABINAND SASI 7  THIRUVANGOOR HSS A 5
3369 18  ARJUN V L 6  URALLOOR MUPS A 5
1193 23  DEVANANDA.S.B 7  GFUPS KORAPUZHA A 5
1817 8  AMRUTHESH NATH 7  GMUPS VELUR. A 5
1934 1  NAVANEETH.P.T. 5  K.K.KIDAVE MEMORIAL UPS. A 5
3179 12  VAISHNAV P 7  ARIKKULAM UPS A 5
2262 27  ANANDU M 5  CHELIYA UPS A 5
1837 24  DEVADATH 5  CHEMANCHERY UPS A 5
2207 17  THEJA LAKSHMI.P.B 6  KAVUMVATTAM UPS A 5
1404 25  DEVARDRA.N.S 6  THIRUVANGOOR UPS B 3
1746 6  VISHNU K K 6  KURUVANGAD CNETRAL UPS B 3
3834 26  AVINAS CHANDRA 5  GVHSS BOYS KOYILANDY B 3
1228 4  YUSRA SHAMSUDHEEN 7  MSS PUBLIC SCHOOL Vengalam B 3
1991 13  ADHINDEV KV 7  CHENGOTTUKAVE EAST UPS B 3
2353 15  MUHAMMED FAIZ 6  GMUPS KAPPAD B 3
3112 10  SAYANTH.C.S 5  GFUPS KOYILANDY. B 3
1788 14  ABHINAND C T 6  VENGALAM UPS B 3
1523 3  SREERAG C 7  KAVUMVATTAM MUPS B 3
1150 16  ARUN KRISHNA 5  PULIYANCHERY UPS B 3
1085 21  RAJMOHAN.P.M 6  KOLLAM UPS B 3
2120 5  VYSHNAV.S 7  CHEMANCHERY EAST UPS B 3
2874 19  ANAMIKA.C.K 7  GUPS KANNUR C 1
1717 7  THENHA SHERIN 7  ICS SECONDARY SCHOOL KOYILANDY C 1
1999 2  SYAM PRASAD A.V 7  PANTHALAYANI UPS C 1
  315 -  Chithra Rachana - Jalachayam
  Reg. No Code No. Name STD School Name Grade Point
1429 6  ANJIMA.S.M 7  ILAHIYA HSS KAPPAD A 5
3369 25  ARJUN V L 6  URALLOOR MUPS A 5
1193 3  DEVANANDA.S.B 7  GFUPS KORAPUZHA A 5
1632 9  AYOSHA THANISHQ K K 7  GGHSS KOYILANDY A 5
1817 12  AMRUTHESH NATH 7  GMUPS VELUR. A 5
3383 26  GOPI KRISHNAN.T.P 7  THIRUVANGOOR HSS A 5
1524 7  ADINAN 7  KAVUMVATTAM MUPS A 5
3178 24  AVANIJA 5  ARIKKULAM UPS A 5
1388 5  ANUPAMA.P 7  THIRUVANGOOR UPS A 5
2262 19  ANANDU M 5  CHELIYA UPS A 5
2207 18  THEJA LAKSHMI.P.B 6  KAVUMVATTAM UPS A 5
2482 20  VISHNU DEV S 7  KARAYAD UPS A 5
2871 21  SONU SIVAJITH 7  GUPS KANNUR A 5
3597 28  INTHAN 5  GMVHSS KOYILANDY A 5
1935 15  VYSHNA.O. 7  K.K.KIDAVE MEMORIAL UPS. B 3
1163 2  ADITHYAN V B 7  PULIYANCHERY UPS B 3
1837 13  DEVADATH 5  CHEMANCHERY UPS B 3
1788 11  ABHINAND C T 6  VENGALAM UPS B 3
1747 10  JISHNU T K 6  KURUVANGAD CNETRAL UPS B 3
1224 4  RASHA ASHARAF 7  MSS PUBLIC SCHOOL Vengalam B 3
2001 16  PRABIN P.S 7  PANTHALAYANI UPS B 3
1085 1  RAJMOHAN.P.M 6  KOLLAM UPS B 3
2002 14  ANAMIKA UDAY 6  CHENGOTTUKAVE EAST UPS B 3
3112 23  SAYANTH.C.S 5  GFUPS KOYILANDY. B 3
1600 8  MUHAMMED RASAL T.K 6  GUPS KAKKANCHERY C 1
2121 17  ABHISHEK.A.P 5  CHEMANCHERY EAST UPS C 1
3264 22  ABHINAND R R 6  GVHSS BOYS KOYILANDY C 1
  316 -  Bharathanatyam
  Reg. No Code No. Name STD School Name Grade Point
3377 11  DEVANANDA.P 7  THIRUVANGOOR HSS A 5
1193 2  DEVANANDA.S.B 7  GFUPS KORAPUZHA A 5
2093 10  AMMU.N 7  POILKAVE UPS. A 5
1631 3  SREYA KRISHNA U S 7  GGHSS KOYILANDY A 5
1502 12  ASWATHY P 5  KAVUMVATTAM MUPS A 5
1811 1  ARATHI GANGA G 7  GMUPS VELUR. A 5
1559 8  ABHINA S SAJEESH 7  GUPS ANTHATTA . B 3
3273 4  KARTHIKA B S 5  GVHSS BOYS KOYILANDY B 3
1142 5  ASHLY KRISHNA S H 5  PULIYANCHERY UPS B 3
1432 9  AMEYA B BINEESH 6  ILAHIYA HSS KAPPAD B 3
2122 7  THAMANNA GIREESH 7  CHEMANCHERY EAST UPS B 3
  317 -  Mohiniyattam
  Reg. No Code No. Name STD School Name Grade Point
3384 3  DEEYA DAS 7  THIRUVANGOOR HSS A 5
1631 4  SREYA KRISHNA U S 7  GGHSS KOYILANDY A 5
1913 2  MALAVIKA T K 7  POILKAVE UPS. B 3
  318 -  Kuchuppudi
  Reg. No Code No. Name STD School Name Grade Point
3384 3  DEEYA DAS 7  THIRUVANGOOR HSS A 5
1631 2  SREYA KRISHNA U S 7  GGHSS KOYILANDY A 5
  319 -  Mono Act
  Reg. No Code No. Name STD School Name Grade Point
2519 20  NILA K V 5  POILKAVE UPS. A 5
1913 22  MALAVIKA T K 7  POILKAVE UPS. A 5
1561 15  FATHIMA MIRFA .CP 6  GUPS ANTHATTA . A 5
3370 7  JIYA YELENA GEO 7  URALLOOR MUPS B 3
1179 6  KADEEJA SANAM 7  KAVUMVATTAM MUPS B 3
2462 21  FATHIMA 6  KARAYAD UPS B 3
1225 13  AYISHA RIMA. M 7  MSS PUBLIC SCHOOL Vengalam B 3
3594 18  FATHIMA ALIYA 6  GMVHSS KOYILANDY B 3
1860 8  FATHIMA ZIYA T 5  KARAYAD MLPS B 3
2347 3  THEJALAKSHMI.M 6  GMUPS KAPPAD B 3
1815 5  ABHINAND M 6  GMUPS VELUR. B 3
1305 2  DEVANANDA P K 7  MODAKKALLUR UPS. B 3
1436 4  SHARUN GOVIND 7  ILAHIYA HSS KAPPAD B 3
1741 9  ARAVIND V S 7  KURUVANGAD CNETRAL UPS B 3
2904 16  SARUN.P.K 6  CHEMANCHERY KOLAKKAD UPS B 3
3219 11  SNEHA 7  GUPS KANNUR C 1
1057 1  GOUTHAM B SARANG 5  KURUVANGAD SOUTH UPS C 1
2206 14  AMALKRISHNA.K.P 6  KAVUMVATTAM UPS C 1
1622 10  DEVAPRIYA M.M 6  GUPS KAKKANCHERY C 1
2007 17  ANUPRIYA DAS 7  CHENGOTTUKAVE EAST UPS C 1
3183 19  SNEHA D S 5  ARIKKULAM UPS C 1
  320 -  Kathaprasangam
  Reg. No Code No. Name STD School Name Grade Point
1913 8  MALAVIKA T K 7  POILKAVE UPS. A 5
1179 2  KADEEJA SANAM 7  KAVUMVATTAM MUPS A 5
1633 6  BHAGYALAKSHMI 7  GGHSS KOYILANDY B 3
2347 7  THEJALAKSHMI.M 6  GMUPS KAPPAD B 3
1816 9  AYISHA MINHA.A 7  GMUPS VELUR. B 3
1310 1  SNEHA V K 7  MODAKKALLUR UPS. C 1
1625 3  NIRANJANA.T.M 7  GUPS KAKKANCHERY C 1
3177 10  GOPIKA RAM 7  ARIKKULAM UPS C 1
1562 4  ARUNIMA.T 7  GUPS ANTHATTA . C 1
3370 5  JIYA YELENA GEO 7  URALLOOR MUPS C 1
  322 -  Katharachana - Malayalam
  Reg. No Code No. Name STD School Name Grade Point
2203 311  NANDANA.B.KRISHNAN 7  KAVUMVATTAM UPS A 5
1791 308  FATHIMA RINSHI C V 7  VENGALAM UPS A 5
1305 303  DEVANANDA P K 7  MODAKKALLUR UPS. A 5
3177 316  GOPIKA RAM 7  ARIKKULAM UPS A 5
1838 309  RASHIDA 7  CHEMANCHERY UPS A 5
1074 301  SHINTA.P.RAJ 6  KOLLAM UPS A 5
1050 300  MUHAMMED NIHAD 5  KURUVANGAD SOUTH UPS A 5
1467 304  AJANYA.P 7  THIRUVANGOOR UPS A 5
1164 302  ABIN AS 7  KAVUMVATTAM MUPS A 5
1504 305  ABHINA.V 6  GFUPS KORAPUZHA B 3
1615 306  ANANYA M.S 6  GUPS KAKKANCHERY B 3
1718 307  FATHIMA ANEENA 7  ICS SECONDARY SCHOOL KOYILANDY B 3
2007 310  ANUPRIYA DAS 7  CHENGOTTUKAVE EAST UPS B 3
2269 312  NANDA PRAKASH 6  CHELIYA UPS B 3
3127 315  NANDANAMANU K P 7  GMUPS VELUR. B 3
3117 314  JIDHUNA.V.K 7  GFUPS KOYILANDY. B 3
3077 313  ARCHANA.P 7  GUPS KANNUR B 3
3274 317  ANGITHA P P 5  GVHSS BOYS KOYILANDY B 3
  323 -  Kavitharachana - Malayalam
  Reg. No Code No. Name STD School Name Grade Point
1051 201  ARYA NANDANA 7  KURUVANGAD SOUTH UPS A 5
3266 209  ANUSHKA V 5  GVHSS BOYS KOYILANDY A 5
3177 211  GOPIKA RAM 7  ARIKKULAM UPS A 5
3119 215  SIVAPRIYA ANILKUMAR 7  GFUPS KOYILANDY. A 5
1191 205  ANULAYA.M 6  GFUPS KORAPUZHA B 3
1075 204  ADITHYA SREEJITH 7  KOLLAM UPS B 3
2203 203  NANDANA.B.KRISHNAN 7  KAVUMVATTAM UPS B 3
1847 202  SREYA 6  CHEMANCHERY UPS B 3
2006 206  ABHISHA KP 7  CHENGOTTUKAVE EAST UPS B 3
1182 212  PRAFULLA RASHEED 6  KAVUMVATTAM MUPS B 3
1940 207  NANDANA.S.B. 6  K.K.KIDAVE MEMORIAL UPS. B 3
1790 208  VYSHNAVI K V 7  VENGALAM UPS B 3
2584 210  ANJALI P 7  GVHSS ATHOLI B 3
1317 213  ABHIMANYA V 7  MODAKKALLUR UPS. B 3
1449 200  AMANA SIDDIQUE 7  ILAHIYA HSS KAPPAD B 3
1450 214  ANAGHA L CHANDRAN 7  THIRUVANGOOR UPS B 3
  324 -  Katharachana - Hindi
  Reg. No Code No. Name STD School Name Grade Point
1719 102  MUHAMMED SHEHIN. T M 7  ICS SECONDARY SCHOOL KOYILANDY A 5
1452 104  SAYED MUHAMMED FUAD 7  ILAHIYA HSS KAPPAD A 5
1560 108  ANUSREE.VM 6  GUPS ANTHATTA . A 5
1069 106  ADARSH A P 7  KURUVANGAD SOUTH UPS B 3
3137 101  MEDHA SUDHAKAR 7  GUPS OLLUR B 3
  325 -  Sangha Ganam
  Reg. No Code No. Name STD School Name Grade Point
3377 26  DEVANANDA.P 7  THIRUVANGOOR HSS A 5
1623 21  DEVATHEERTHA P 7  GGHSS KOYILANDY A 5
3253 18  KEERTHANA P P 6  URALLOOR MUPS A 5
3266 23  ANUSHKA V 5  GVHSS BOYS KOYILANDY A 5
1919 17  NIVED S 7  POILKAVE UPS. A 5
1308 14  ARATHICHANDRA T K 7  MODAKKALLUR UPS. A 5
1133 24  AVANI N NAIR 7  PULIYANCHERY UPS A 5
1059 22  AJAY SREENIVASAN 7  KURUVANGAD SOUTH UPS A 5
1427 13  BHADRA MOHAN 5  ILAHIYA HSS KAPPAD B 3
1541 12  NANDHANA MOHAN 7  KAVUMVATTAM MUPS B 3
1738 27  PRATHYUSH P 7  KURUVANGAD CNETRAL UPS B 3
3180 25  DEVANANDA B D 6  ARIKKULAM UPS B 3
2308 10  ARYAVENI.K 7  GUPS KANNUR B 3
1207 11  SALMI AYISHA. T.T 5  MSS PUBLIC SCHOOL Vengalam B 3
1724 15  AYISHA MEHNA 5  ICS SECONDARY SCHOOL KOYILANDY B 3
1259 28  AMRUTHA K K 5  GUPS KAKKANCHERY B 3
3123 20  NEHA SHERIN 5  GFUPS KOYILANDY. B 3
1094 19  SREYA SURESH 6  KOLLAM UPS C 1
