സ്ക്കൂളുകളുടെ പോയന്റുകള്‍ വിശദമായി ലഭിക്കാന്‍ SCHOOL POINTS എന്ന ടാബില്‍ നോക്കുക. PROGRAMME ടാബില്‍ മത്സര ഇനങ്ങളുടെ വിശദ വിവരങ്ങള്‍1. അവസാനമായി അപ്ഡേറ്റു ചെയ്തത് 03-12-2015 -05.00 PM മത്സരങ്ങള്‍ അവസാനിച്ചു റിസല്‍റ്റുകള്‍ക്ക് അതാത് കാറ്റഗറി ബട്ടണ്‍ click ചെയ്യുക



UID Details Entry Site | Sasthrolsavam Site | Offline Software installation| Sub-district Kalolsavam Data Entry

LP ARA

Kerala School Kalolsavam  Result :LP Arabic
  201 -  Kaiyyezhuthu
  Reg. No Code No. Name STD School Name Grade Point
1960 21  LIYANA SIDHIQUE 4  ILAHIYA HSS KAPPAD A 5
1241 30  FATHIMABI .T 4  UTTERY ALPS A 5
2984 22  AYISHA HIBA A M 4  GMLPS PANTHALAYANI A 5
1155 27  AYISHA RANA 4  KAVUMVATTAM MUPS A 5
1270 13  ATHIKKA BATHOOL 4  GMLPS KOLLAM. A 5
1401 19  MUHAMMED FARIS E K 4  MODAKKALLUR UPS. A 5
3176 18  AFRA MUNEER 4  ARIKKULAM UPS A 5
1846 11  NAFEESATHUL MISARIYA 4  GLPS KAKKANCHERY.. A 5
1492 9  AYISHA MAHARIN 4  KARAYAD ALPS A 5
3218 6  FAHMIDA 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
3099 36  SHAFA VAHDA.K.P 4  GUPS KANNUR A 5
1749 8  SHEJIN S S 4  KARAYAD EAST LPS A 5
2195 2  AYISHA AMEENA 4  CHENGOTTUKAVE EAST UPS B 3
1828 5  NIHALA 4  CHEMANCHERY UPS B 3
1613 7  FATHIMA 4  PERUVATTUR ALPS B 3
2309 10  FATHIMA SANA 4  GMUPS KAPPAD B 3
2479 28  REESHA SHERIN 4  PULIYANCHERY SOUTH LPS B 3
3009 25  ASIYA RINSHA.T 4  POILKAVE UPS. B 3
3048 14  HENA T P 4  GMUPS VELUR. B 3
2890 26  MUHAMMED SINAN M P 3  GLPS MARUTHUR B 3
3217 15  HUDA FATHIMA 4  KARAYAD MLPS B 3
3320 12  RIDHA RUSMIN V K 3  URALLOOR MUPS B 3
1445 17  RINSA R.K 3  THIRUVANGOOR UPS B 3
2092 33  FATHIMA FOUMYA K P 4  KURUVANGAD CNETRAL UPS B 3
1324 24  FAJISA P 2  THORAYI ALPS B 3
2110 16  FATHIMA RIFA C C 4  VENGALAM UPS B 3
1156 32  MUHAMMED SHAMIL 4  PULIYANCHERY UPS B 3
3701 23  FATHIMA SANIYA.P.R 4  GLPS MATAKKARA B 3
1138 35  JAMSHINA.C.K 4  KOLLAM LPS B 3
2235 34  ABDUL ASEEB 3  CHELIYA UPS B 3
2540 4  SHIFA FATHIMA 4  K.K.KIDAVE MEMORIAL UPS. B 3
2213 20  SANAFATHIMA P V 4  CHENIYERI MLPS B 3
1047 1  FATHIMATHUL HAMDA SHARIN 4  KURUVANGAD SOUTH UPS B 3
3231 3  DANISH RAHMAN R C 3  EDAKKULAM VIDYA THARANGINI LPS B 3
3399 29  MUHAMMED HAFIL 3  THIRUVANGOOR HSS B 3
2758 31  NOURA FOUMISA P P 4  KONGANNUR ALPS B 3
  202 -  Pada Nirmanam
  Reg. No Code No. Name STD School Name Grade Point
3322 28  FATHIMA HIBA M V 1  URALLOOR MUPS A 5
3174 23  KHADEEJA BATHOOL 1  ARIKKULAM UPS A 5
3007 24  IFFA THABASSUM 1  POILKAVE UPS. A 5
1157 29  AYISHA HAMDHA 1  KAVUMVATTAM MUPS A 5
1748 6  IHSAN K 1  KARAYAD EAST LPS A 5
1141 5  HIBATHULLA AL BARIQA.H.R 1  KOLLAM LPS A 5
1674 3  NISA NISAR .N .M 1  UTTERY ALPS A 5
1604 14  NASHVA 2  PERUVATTUR ALPS A 5
1962 1  AYISHA.T 1  ILAHIYA HSS KAPPAD A 5
1273 19  AMINA HAMNA 1  GMLPS KOLLAM. B 3
2082 10  MUHAMMED FIDAN 1  KURUVANGAD CNETRAL UPS B 3
3401 2  MUHAMMED HADIL 1  THIRUVANGOOR HSS B 3
2541 11  HANNA MAHRIN 1  K.K.KIDAVE MEMORIAL UPS. B 3
3053 13  NAFI SHAJEER N K 1  GMUPS VELUR. B 3
3709 27  REJA FATHIMA 1  GLPS MATAKKARA B 3
1293 31  MUHAMMADSAHAD.C.K 1  EDAKKARA KOLAKKAD UPS B 3
3222 9  SHAHIN 1  ILAHIYA ENGLISH SCHOOL ATHOLI C 1
1863 21  INSHA MEHBIN T K 1  KARAYAD MLPS C 1
1869 4  LAMHA 1  CHEMANCHERY UPS C 1
1441 18  NAJWA K.V 1  THIRUVANGOOR UPS C 1
1416 16  AYISHA HANA S M 1  MODAKKALLUR UPS. C 1
2314 12  FATHIMA ABDUL RASAK 1  GMUPS KAPPAD C 1
2991 20  MUHAMMEDE SHEHABAS 2  GMLPS PANTHALAYANI C 1
3102 26  NIDA FATHIMA 1  GUPS KANNUR C 1
2675 32  KHADEEJA RANA VC 1  ARIKKULAM LPS C 1
2891 25  FATHIMA HAMNA 1  GLPS MARUTHUR C 1
1596 30  MUHAMMED SINAN K M 1  KAKKANCHERY ALPS C 1
3258 22  MINHA.M.P 1  EDAKKULAM VIDYA THARANGINI LPS C 1
1545 8  NIDA FATHIMA.PV 1  GUPS ANTHATTA . C 1
3798 15  MUHAMMED IJAS 1  GFUPS KORAPUZHA C 1
1493 7  HANNA FATHIMA P 1  KARAYAD ALPS C 1
2112 17  HAMNA FATHIMA 1  VENGALAM UPS C 1
  203 -  Quran Parayanam
  Reg. No Code No. Name STD School Name Grade Point
1960 9  LIYANA SIDHIQUE 4  ILAHIYA HSS KAPPAD A 5
1041 13  SHABIN P T 4  KURUVANGAD SOUTH UPS A 5
1865 14  LIYA FATHIMA 3  KARAYAD MLPS A 5
3218 12  FAHMIDA 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
2548 17  AYISHA SHADA BIND NISAR 3  GUPS OLLUR A 5
3703 37  MUHAMMED NISHAL.K 4  GLPS MATAKKARA A 5
1159 22  AYISHA HANA 3  KAVUMVATTAM MUPS A 5
2235 16  ABDUL ASEEB 3  CHELIYA UPS A 5
1122 38  AMINA DILRUBA 4  PULIYANCHERY UPS A 5
2263 10  AYISHA JUMANA.M.T 4  GMUPS KAPPAD A 5
1239 36  DANISH BASHEER 4  UTTERY ALPS A 5
2086 31  FATHIMA NILOFER K 4  KURUVANGAD CNETRAL UPS A 5
1749 19  SHEJIN S S 4  KARAYAD EAST LPS A 5
3324 11  FATHIMA NIYA 4  URALLOOR MUPS A 5
1269 35  FATHIMA LENA.P.V 4  GMLPS KOLLAM. A 5
1132 6  AMATHULLA AL BAHIRA 3  KOLLAM LPS A 5
3257 18  MUHAMMED FAYIS.V.P 3  EDAKKULAM VIDYA THARANGINI LPS A 5
1597 30  MARYAM SUHAILA P 3  KAKKANCHERY ALPS A 5
1821 33  SHADA JINAN K 4  GMUPS VELUR. B 3
3009 34  ASIYA RINSHA.T 4  POILKAVE UPS. B 3
1831 20  FATHIMA RAJUWA 4  CHEMANCHERY UPS B 3
1546 23  MUHAMMED ARSHAD.KV 2  GUPS ANTHATTA . B 3
3402 32  AHAMMED AFLAH 4  THIRUVANGOOR HSS B 3
1494 39  AYISHA SANA V M 4  KARAYAD ALPS B 3
3175 40  MUHAMMED FAYAS 4  ARIKKULAM UPS B 3
2674 1  FIDA MARIYAM 4  ARIKKULAM LPS B 3
2978 29  FATHIMA FARHANA K V 4  GMLPS PANTHALAYANI C 1
1785 24  RAMEEBA 4  VENGALAM UPS C 1
1611 26  SANA FATHIMA 4  PERUVATTUR ALPS C 1
2194 7  FATHIMA FIDHA 3  CHENGOTTUKAVE EAST UPS C 1
2889 2  MUHAMMED MUZAMMIL K C 3  GLPS MARUTHUR C 1
2162 3  ANSIRA P K 4  VAKAMOLI ALPS C 1
3103 25  HADI MUHAMMED 3  GUPS KANNUR C 1
1324 4  FAJISA P 2  THORAYI ALPS C 1
  204 -  Padyamchollal
  Reg. No Code No. Name STD School Name Grade Point
1903 22  FATHIMA HANA 4  KURUVANGAD CNETRAL UPS A 5
3212 26  FARHANA 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
1865 14  LIYA FATHIMA 3  KARAYAD MLPS A 5
2251 3  MUHAMMED NASEEM.K.M 4  GMUPS KAPPAD A 5
1041 8  SHABIN P T 4  KURUVANGAD SOUTH UPS A 5
3170 11  MUHAMMED DANISH 4  ARIKKULAM UPS A 5
2983 10  SAINABA HAFSA B 4  GMLPS PANTHALAYANI A 5
3051 21  HUDA T P 4  GMUPS VELUR. A 5
1548 12  SHIHANA SHERIN.KV 3  GUPS ANTHATTA . A 5
1160 24  FIDA FATHIMA 4  KAVUMVATTAM MUPS A 5
1675 17  SANA FATHIMA .M.S 2  UTTERY ALPS B 3
3008 5  MUHAMMED SANJEED 4  POILKAVE UPS. B 3
1267 20  AYISHA MISLA.C.P 4  GMLPS KOLLAM. B 3
1154 7  SHIHAD P P 4  PULIYANCHERY UPS B 3
3403 25  AYISHA NASHWA.P.K 4  THIRUVANGOOR HSS B 3
1963 9  AYISHA ASHIFA .M.T 3  ILAHIYA HSS KAPPAD B 3
3099 15  SHAFA VAHDA.K.P 4  GUPS KANNUR B 3
1492 16  AYISHA MAHARIN 4  KARAYAD ALPS B 3
1785 23  RAMEEBA 4  VENGALAM UPS C 1
1750 19  MEHJABIN S 3  KARAYAD EAST LPS C 1
1387 13  FARHAFATHIMA. PK 4  THIRUVANGOOR UPS C 1
1134 18  RASHID 4  KOLLAM LPS C 1
1419 2  NAJA FATHIMA T K 2  MODAKKALLUR UPS. C 1
2726 1  HADIYA P K 2  KONGANNUR ALPS C 1
3256 6  FIDANOUFAL 4  EDAKKULAM VIDYA THARANGINI LPS C 1
3703 4  MUHAMMED NISHAL.K 4  GLPS MATAKKARA C 1
2070 27  SADARULAMAN. 4  K.K.KIDAVE MEMORIAL UPS. C 1
  205 -  Kadha Parayal
  Reg. No Code No. Name STD School Name Grade Point
1750 8  MEHJABIN S 3  KARAYAD EAST LPS A 5
1865 12  LIYA FATHIMA 3  KARAYAD MLPS A 5
1160 17  FIDA FATHIMA 4  KAVUMVATTAM MUPS A 5
2092 9  FATHIMA FOUMYA K P 4  KURUVANGAD CNETRAL UPS A 5
1673 4  AJVAD NIHAL .V.P 2  UTTERY ALPS A 5
2673 18  HIBA FATHIMA 3  ARIKKULAM LPS A 5
3400 2  NOUSHIDA . M.K 4  THIRUVANGOOR HSS A 5
1547 5  HUDA FATHIMA MV 1  GUPS ANTHATTA . B 3
1278 6  MUHAMMED SAHAL.C.P 3  GMLPS KOLLAM. B 3
3099 14  SHAFA VAHDA.K.P 4  GUPS KANNUR B 3
3162 11  NUZHA FATHIMA 3  ARIKKULAM UPS B 3
2987 13  FATHIMA NOORA V P 4  GMLPS PANTHALAYANI C 1
2318 10  SAFIYA.K 2  GMUPS KAPPAD C 1
  206 -  Quiz
  Reg. No Code No. Name STD School Name Grade Point
1867 23  AYISHA HEBIN 4  KARAYAD MLPS A 5
1239 12  DANISH BASHEER 4  UTTERY ALPS A 5
2097 19  SHEDA FATHIMA 4  KURUVANGAD CNETRAL UPS A 5
2267 25  KHADEEJA FIDHA 4  GMUPS KAPPAD A 5
3400 8  NOUSHIDA . M.K 4  THIRUVANGOOR HSS A 5
1965 14  SAIBA ANIYA.E.K 4  ILAHIYA HSS KAPPAD A 5
1750 9  MEHJABIN S 3  KARAYAD EAST LPS A 5
3703 6  MUHAMMED NISHAL.K 4  GLPS MATAKKARA A 5
1160 16  FIDA FATHIMA 4  KAVUMVATTAM MUPS B 3
1501 7  FATHIMA LUBABA 4  KARAYAD ALPS B 3
2979 21  FATHIMA MEHAJA S 3  GMLPS PANTHALAYANI B 3
3220 17  MIHA 4  ILAHIYA ENGLISH SCHOOL ATHOLI C 1
  207 -  Arabi Ganam
  Reg. No Code No. Name STD School Name Grade Point
1395 20  BILAL BASHEER 4  ILAHIYA HSS KAPPAD A 5
3212 37  FARHANA 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
1821 41  SHADA JINAN K 4  GMUPS VELUR. A 5
1903 40  FATHIMA HANA 4  KURUVANGAD CNETRAL UPS A 5
1492 16  AYISHA MAHARIN 4  KARAYAD ALPS A 5
1855 34  SHAHADA SHERIN 3  KARAYAD MLPS A 5
1029 23  MUHAMMED MIJAS 3  THIRUVANGOOR HSS A 5
1134 13  RASHID 4  KOLLAM LPS B 3
1155 36  AYISHA RANA 4  KAVUMVATTAM MUPS B 3
2213 39  SANAFATHIMA P V 4  CHENIYERI MLPS B 3
3162 32  NUZHA FATHIMA 3  ARIKKULAM UPS B 3
1251 24  RASEENA RASAQ 4  GLPS KAKKANCHERY.. B 3
2306 22  MUHAMMED JABIR 4  GMUPS KAPPAD B 3
1041 31  SHABIN P T 4  KURUVANGAD SOUTH UPS B 3
3701 38  FATHIMA SANIYA.P.R 4  GLPS MATAKKARA B 3
1550 18  FATHIMA RIYA.VP 4  GUPS ANTHATTA . B 3
1612 26  SANA FATHIMA N S 3  PERUVATTUR ALPS B 3
3320 35  RIDHA RUSMIN V K 3  URALLOOR MUPS B 3
1154 29  SHIHAD P P 4  PULIYANCHERY UPS B 3
2163 19  SANAFATHIMA T P 4  VAKAMOLI ALPS C 1
2543 25  AYISHA RIFA 4  K.K.KIDAVE MEMORIAL UPS. C 1
1295 11  RINSHA FATHIMA K 4  MODAKKALLUR UPS. C 1
1276 33  MUHAMMED SINAN.M.V 3  GMLPS KOLLAM. C 1
2548 15  AYISHA SHADA BIND NISAR 3  GUPS OLLUR C 1
2988 30  SAYED NASAL BAFAKHI 3  GMLPS PANTHALAYANI C 1
1749 28  SHEJIN S S 4  KARAYAD EAST LPS C 1
1240 21  DANIYA BASHEER 2  UTTERY ALPS C 1
1326 27  MUHAMMED NASAL V 4  THORAYI ALPS C 1
1595 12  RISHAD K M 4  KAKKANCHERY ALPS C 1
3231 17  DANISH RAHMAN R C 3  EDAKKULAM VIDYA THARANGINI LPS C 1
  208 -  Abhinaya Ganam
  Reg. No Code No. Name STD School Name Grade Point
1868 31  AYISHA ZAIBA 3  KARAYAD MLPS A 5
1821 32  SHADA JINAN K 4  GMUPS VELUR. A 5
1240 15  DANIYA BASHEER 2  UTTERY ALPS A 5
3162 17  NUZHA FATHIMA 3  ARIKKULAM UPS A 5
2111 29  FATHIMA NASRI N K 4  KURUVANGAD CNETRAL UPS A 5
1494 11  AYISHA SANA V M 4  KARAYAD ALPS A 5
2983 14  SAINABA HAFSA B 4  GMLPS PANTHALAYANI A 5
1155 33  AYISHA RANA 4  KAVUMVATTAM MUPS A 5
3212 25  FARHANA 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
3701 28  FATHIMA SANIYA.P.R 4  GLPS MATAKKARA A 5
1277 13  AYISHA RIFA 3  GMLPS KOLLAM. A 5
1626 30  MUHAMMED RIFAD 3  PERUVATTUR ALPS A 5
1324 20  FAJISA P 2  THORAYI ALPS B 3
3320 23  RIDHA RUSMIN V K 3  URALLOOR MUPS B 3
1968 22  JUMANA THESNI.T 4  ILAHIYA HSS KAPPAD B 3
3401 18  MUHAMMED HADIL 1  THIRUVANGOOR HSS B 3
2477 24  ALEENA 3  PULIYANCHERY SOUTH LPS B 3
1158 16  FATHIMA NEJA 3  PULIYANCHERY UPS B 3
2223 21  HIQAFATHIMA S S 2  CHENIYERI MLPS B 3
1751 19  ZIYA MEHRIN J S 2  KARAYAD EAST LPS B 3
2256 26  FATHIMA SHADIYA 4  GMUPS KAPPAD B 3
1542 12  FATHIMA RIFA 4  GUPS ANTHATTA . C 1
3101 27  ISHA MARIYAM 3  GUPS KANNUR C 1
  209 -  Sangha Ganam
  Reg. No Code No. Name STD School Name Grade Point
1395 2  BILAL BASHEER 4  ILAHIYA HSS KAPPAD A 5
1821 16  SHADA JINAN K 4  GMUPS VELUR. A 5
1903 22  FATHIMA HANA 4  KURUVANGAD CNETRAL UPS A 5
3212 21  FARHANA 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
1155 10  AYISHA RANA 4  KAVUMVATTAM MUPS A 5
3400 18  NOUSHIDA . M.K 4  THIRUVANGOOR HSS A 5
1853 9  SANA MARIYAM 4  KARAYAD MLPS A 5
1132 7  AMATHULLA AL BAHIRA 3  KOLLAM LPS A 5
1492 12  AYISHA MAHARIN 4  KARAYAD ALPS A 5
1844 13  ARSHANA C M 4  GLPS KAKKANCHERY.. A 5
3162 6  NUZHA FATHIMA 3  ARIKKULAM UPS A 5
1831 8  FATHIMA RAJUWA 4  CHEMANCHERY UPS A 5
2213 17  SANAFATHIMA P V 4  CHENIYERI MLPS A 5
3700 15  MUHAMMED RINSHAD.V.V 4  GLPS MATAKKARA A 5
1548 4  SHIHANA SHERIN.KV 3  GUPS ANTHATTA . B 3
2256 3  FATHIMA SHADIYA 4  GMUPS KAPPAD B 3
1611 23  SANA FATHIMA 4  PERUVATTUR ALPS B 3
1750 19  MEHJABIN S 3  KARAYAD EAST LPS B 3
2983 14  SAINABA HAFSA B 4  GMLPS PANTHALAYANI B 3
3099 11  SHAFA VAHDA.K.P 4  GUPS KANNUR B 3
2457 20  HADIYA FARHANA 4  PULIYANCHERY SOUTH LPS B 3
1266 24  SAKKIYA.U 4  GMLPS KOLLAM. B 3
3320 25  RIDHA RUSMIN V K 3  URALLOOR MUPS C 1
1294 1  LULSANA T M 4  MODAKKALLUR UPS. C 1
1240 5  DANIYA BASHEER 2  UTTERY ALPS C 1

No comments:

Post a Comment