| Kerala School Kalolsavam Result :HS General | |||||||
| 601 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1513 | 101 | VISHNU PRASAD .T.M | 9 | ILAHIYA HSS KAPPAD | A | 5 |
|
1643 | 102 | RUTHUVARNA S JEEVA | 10 | GGHSS KOYILANDY | A | 5 |
|
2927 | 104 | DRISYANTH V | 10 | POILKAVE HS | A | 5 |
|
3595 | 108 | SOORYA ANAND | 10 | GMVHSS KOYILANDY | A | 5 |
|
3438 | 107 | AMITH DAS.A | 10 | THIRUVANGOOR HSS | A | 5 |
|
2391 | 103 | VASUNDARA A K | 10 | GVHSS ATHOLI | A | 5 |
|
3290 | 106 | SANJAY MOHAN | 10 | GVHSS BOYS KOYILANDY | B | 3 |
|
3058 | 105 | RITHUL KRISHNA SV | 9 | KPMSM HS ARIKKULAM | C | 1 |
| 602 - Chithra Rachana - Water Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1513 | 1 | VISHNU PRASAD .T.M | 9 | ILAHIYA HSS KAPPAD | A | 5 |
|
3438 | 7 | AMITH DAS.A | 10 | THIRUVANGOOR HSS | A | 5 |
|
2927 | 4 | DRISYANTH V | 10 | POILKAVE HS | A | 5 |
|
3595 | 8 | SOORYA ANAND | 10 | GMVHSS KOYILANDY | A | 5 |
|
1644 | 2 | BHAGYALAKSHMI S B | 10 | GGHSS KOYILANDY | A | 5 |
|
2393 | 3 | ANAMIKA M M | 9 | GVHSS ATHOLI | A | 5 |
|
3291 | 6 | ARJUN P K | 8 | GVHSS BOYS KOYILANDY | C | 1 |
|
3058 | 5 | RITHUL KRISHNA SV | 9 | KPMSM HS ARIKKULAM | C | 1 |
| 603 - Chithra Rachana - Oil Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1513 | 1 | VISHNU PRASAD .T.M | 9 | ILAHIYA HSS KAPPAD | A | 5 |
|
1643 | 2 | RUTHUVARNA S JEEVA | 10 | GGHSS KOYILANDY | A | 5 |
|
2391 | 3 | VASUNDARA A K | 10 | GVHSS ATHOLI | A | 5 |
|
2927 | 4 | DRISYANTH V | 10 | POILKAVE HS | A | 5 |
|
3438 | 5 | AMITH DAS.A | 10 | THIRUVANGOOR HSS | A | 5 |
| 604 - Cartoon | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3292 | 6 | VISHNU DEV | 10 | GVHSS BOYS KOYILANDY | A | 5 |
|
1644 | 3 | BHAGYALAKSHMI S B | 10 | GGHSS KOYILANDY | A | 5 |
|
1515 | 2 | NIVED.P | 10 | ILAHIYA HSS KAPPAD | A | 5 |
|
2928 | 5 | PRANATHI PRADEEP | 8 | POILKAVE HS | A | 5 |
|
2396 | 4 | SARANYA B | 10 | GVHSS ATHOLI | A | 5 |
|
1451 | 1 | MUHAMMED RAZAL | 10 | ICS SECONDARY SCHOOL KOYILANDY | A | 5 |
|
3439 | 7 | ABINAV RAJ | 9 | THIRUVANGOOR HSS | A | 5 |
| 605 - Sasthreeya Sangeetham(Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1526 | 2 | ASWANTH.P | 10 | ILAHIYA HSS KAPPAD | A | 5 |
|
2402 | 1 | SIDHARTH M | 9 | GVHSS ATHOLI | A | 5 |
|
3440 | 3 | KEDARNATH.V | 8 | THIRUVANGOOR HSS | A | 5 |
| 606 - Sasthreeya Sangeetham(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1646 | 2 | PRIYA PRAKASH | 9 | GGHSS KOYILANDY | A | 5 |
|
2929 | 3 | POOJA JS | 10 | POILKAVE HS | A | 5 |
|
3293 | 4 | AMRUTHA SETHUMADHAVAN | 8 | GVHSS BOYS KOYILANDY | B | 3 |
|
3441 | 5 | PRADYUMNA.K | 10 | THIRUVANGOOR HSS | B | 3 |
| 607 - Kathakali Sangeetham (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1526 | 1 | ASWANTH.P | 10 | ILAHIYA HSS KAPPAD | A | 5 |
|
2402 | 2 | SIDHARTH M | 9 | GVHSS ATHOLI | A | 5 |
| 608 - Kathakali Sangeetham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1647 | 1 | ANUSREE RAJAN | 9 | GGHSS KOYILANDY | A | 5 |
|
2930 | 2 | PUNNYA S | 8 | POILKAVE HS | B | 3 |
| 609 - Lalithaganam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1505 | 1 | THEJUS.S | 10 | ILAHIYA HSS KAPPAD | A | 5 |
|
2402 | 4 | SIDHARTH M | 9 | GVHSS ATHOLI | A | 5 |
|
3294 | 3 | AJITH A | 10 | GVHSS BOYS KOYILANDY | A | 5 |
| 610 - Lalithaganam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1448 | 3 | JYOTHIKA S.R | 8 | KPMSM HS ARIKKULAM | A | 5 |
|
1967 | 6 | ALKA M P | 9 | GVHSS ATHOLI | A | 5 |
|
2404 | 2 | NAYANA K | 8 | GVHSS ATHOLI | A | 5 |
|
2931 | 5 | SWATHI PRAKASH | 9 | POILKAVE HS | A | 5 |
|
3442 | 4 | ARDRA.M.K | 10 | THIRUVANGOOR HSS | A | 5 |
|
3293 | 7 | AMRUTHA SETHUMADHAVAN | 8 | GVHSS BOYS KOYILANDY | A | 5 |
|
1662 | 1 | HARIPRIYA J | 9 | GGHSS KOYILANDY | A | 5 |
| 611 - Mappilappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2932 | 12 | FALAH BM | 10 | POILKAVE HS | A | 5 |
|
3839 | 10 | MUHAMMED SHANIB | 8 | GMVHSS KOYILANDY | A | 5 |
|
1437 | 11 | SAHAD. V P | 10 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 |
| 612 - Mappilappattu (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3453 | 6 | ANANYA.J.S | 9 | THIRUVANGOOR HSS | A | 5 |
|
1535 | 1 | AMESHA.K | 8 | ILAHIYA HSS KAPPAD | A | 5 |
|
1460 | 2 | SHUROOK | 9 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 |
|
3442 | 4 | ARDRA.M.K | 10 | THIRUVANGOOR HSS | B | 3 |
|
1455 | 5 | SHAHANA N.K | 8 | KPMSM HS ARIKKULAM | B | 3 |
|
1663 | 3 | YARI S ANAS | 10 | GGHSS KOYILANDY | B | 3 |
| 614 - Violin - Paschathyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3443 | 5 | ABHAY V.R | 10 | THIRUVANGOOR HSS | A | 5 |
| 615 - Violin - Paurasthyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2933 | 7 | SANDRA CS | 10 | POILKAVE HS | A | 5 |
|
3295 | 5 | KARTHIK S | 8 | GVHSS BOYS KOYILANDY | B | 3 |
|
1664 | 9 | VIDHUPRIYA P S | 10 | GGHSS KOYILANDY | B | 3 |
|
1989 | 6 | AISWARYA SIVADAS | 10 | ILAHIYA HSS KAPPAD | B | 3 |
|
2572 | 8 | THEJAS B | 10 | GVHSS ATHOLI | C | 1 |
| 616 - Odakuzhal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1665 | 6 | GANGADAS N S | 10 | GGHSS KOYILANDY | A | 5 |
|
3444 | 7 | MUHAMMED NIHAL.M | 9 | THIRUVANGOOR HSS | A | 5 |
|
2935 | 8 | ASWIN VP | 9 | POILKAVE HS | B | 3 |
| 618 - Chenda / Thayambaka | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3445 | 15 | ASWANTH.E | 10 | THIRUVANGOOR HSS | A | 5 |
|
2994 | 16 | MIDHUN P V | 10 | POILKAVE HS | A | 5 |
|
2405 | 14 | ANAMIKA S B | 9 | GVHSS ATHOLI | C | 1 |
| 619 - Guitar - Paschathyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1666 | 16 | FIDAMAYA A J | 10 | GGHSS KOYILANDY | A | 5 |
|
2571 | 15 | SHABEEB MALOOF | 10 | GVHSS ATHOLI | B | 3 |
|
3296 | 17 | ATHUL JYOTHI S | 9 | GVHSS BOYS KOYILANDY | B | 3 |
| 621 - Mrudamgam / Ganchira / Ghadam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2934 | 10 | YADUKRISHNA K | 10 | POILKAVE HS | A | 5 |
| 622 - Madhalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1918 | 11 | ADARSH J PRAKASH | 10 | ILAHIYA HSS KAPPAD | A | 5 |
| 623 - Kathakali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2936 | 1 | ASWIN RAD RB | 10 | POILKAVE HS | A | 5 |
| 625 - Ottanthullal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3297 | 1 | YADHU MADHAV P | 8 | GVHSS BOYS KOYILANDY | A | 5 |
| 626 - Ottanthullal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2974 | 1 | DEVANANDA B S | 8 | GGHSS KOYILANDY | A | 5 |
| 627 - Nadodi Nrutham (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2937 | 3 | PRANAV U | 8 | POILKAVE HS | A | 5 |
|
2407 | 1 | AMAL SAJEEV | 9 | GVHSS ATHOLI | A | 5 |
|
3297 | 4 | YADHU MADHAV P | 8 | GVHSS BOYS KOYILANDY | B | 3 |
|
3446 | 2 | HARINAND.S.J | 8 | THIRUVANGOOR HSS | B | 3 |
| 628 - Nadodi Nrutham(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1667 | 13 | NANDHANA SANTHOSH | 10 | GGHSS KOYILANDY | A | 5 |
|
2929 | 16 | POOJA JS | 10 | POILKAVE HS | A | 5 |
|
3449 | 12 | SNEHA | 9 | THIRUVANGOOR HSS | A | 5 |
|
3455 | 10 | ADITHYA.N.P | 8 | THIRUVANGOOR HSS | A | 5 |
|
1527 | 14 | KRISHNA PRIYA.K.P | 8 | ILAHIYA HSS KAPPAD | A | 5 |
|
3447 | 11 | ASHIDA.N.K | 9 | THIRUVANGOOR HSS | A | 5 |
|
3306 | 17 | ANUSREE M | 8 | GVHSS BOYS KOYILANDY | A | 5 |
|
2409 | 5 | SWARARAJ U R | 8 | GVHSS ATHOLI | A | 5 |
|
3298 | 7 | ARATHI RAVEENDRAN | 8 | GVHSS BOYS KOYILANDY | B | 3 |
|
1462 | 6 | ANAGHA P.C | 9 | KPMSM HS ARIKKULAM | B | 3 |
|
3824 | 3 | HRIDYA R S | 8 | GMVHSS KOYILANDY | B | 3 |
| 629 - Chakkyarkoothu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3448 | 1 | SIDHARTH.K.S | 9 | THIRUVANGOOR HSS | A | 5 |
| 630 - Bharathanatyam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3299 | 3 | VIDHYASAGAR A K | 8 | GVHSS BOYS KOYILANDY | A | 5 |
|
3446 | 1 | HARINAND.S.J | 8 | THIRUVANGOOR HSS | A | 5 |
|
2412 | 2 | ABHINAV GIREESH | 9 | GVHSS ATHOLI | A | 5 |
| 631 - Bharathanatyam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1466 | 7 | SUKRITHA M.G | 8 | KPMSM HS ARIKKULAM | A | 5 |
|
2413 | 8 | GAYATHRI HAREESH | 9 | GVHSS ATHOLI | A | 5 |
|
1669 | 6 | SNEHA C | 10 | GGHSS KOYILANDY | A | 5 |
|
3849 | 2 | KRISHNA PRIYA | 8 | THIRUVANGOOR HSS | A | 5 |
|
3449 | 14 | SNEHA | 9 | THIRUVANGOOR HSS | A | 5 |
|
2938 | 5 | SNEHA JS | 8 | POILKAVE HS | A | 5 |
|
1527 | 4 | KRISHNA PRIYA.K.P | 8 | ILAHIYA HSS KAPPAD | A | 5 |
|
3598 | 3 | AKHILA M.V | 10 | GMVHSS KOYILANDY | B | 3 |
|
3300 | 13 | ARDRA S RAJESH | 8 | GVHSS BOYS KOYILANDY | C | 1 |
| 633 - Kuchuppudi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1667 | 6 | NANDHANA SANTHOSH | 10 | GGHSS KOYILANDY | A | 5 |
|
3447 | 9 | ASHIDA.N.K | 9 | THIRUVANGOOR HSS | A | 5 |
|
1466 | 1 | SUKRITHA M.G | 8 | KPMSM HS ARIKKULAM | A | 5 |
|
2938 | 7 | SNEHA JS | 8 | POILKAVE HS | A | 5 |
|
1528 | 5 | ANJANA LAKSHMI.S.G | 10 | ILAHIYA HSS KAPPAD | A | 5 |
|
3293 | 2 | AMRUTHA SETHUMADHAVAN | 8 | GVHSS BOYS KOYILANDY | A | 5 |
| 634 - Mohiniyattam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1669 | 4 | SNEHA C | 10 | GGHSS KOYILANDY | A | 5 |
|
3449 | 5 | SNEHA | 9 | THIRUVANGOOR HSS | A | 5 |
|
1527 | 6 | KRISHNA PRIYA.K.P | 8 | ILAHIYA HSS KAPPAD | A | 5 |
|
2931 | 7 | SWATHI PRAKASH | 9 | POILKAVE HS | A | 5 |
|
3321 | 1 | PUNNIYA B P | 8 | GVHSS BOYS KOYILANDY | B | 3 |
| 635 - Kerala Nadanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3297 | 1 | YADHU MADHAV P | 8 | GVHSS BOYS KOYILANDY | A | 5 |
| 636 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3450 | 3 | VIVEK.G.S | 9 | THIRUVANGOOR HSS | A | 5 |
|
2414 | 5 | ADITHYA V M | 9 | GVHSS ATHOLI | A | 5 |
|
1651 | 1 | ANAGHA S NAIR | 10 | GGHSS KOYILANDY | A | 5 |
|
3301 | 2 | LAKSHMI S | 8 | GVHSS BOYS KOYILANDY | B | 3 |
|
1481 | 4 | NILACHANDANA S.R | 8 | KPMSM HS ARIKKULAM | B | 3 |
| 637 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3451 | 35 | ADILA.M.D | 10 | THIRUVANGOOR HSS | A | 5 |
|
1511 | 32 | HILAL ROSHAN.S.M | 10 | ILAHIYA HSS KAPPAD | A | 5 |
|
1652 | 34 | AVANDIKA S S | 9 | GGHSS KOYILANDY | B | 3 |
|
3302 | 31 | NAVANEETH R | 10 | GVHSS BOYS KOYILANDY | B | 3 |
|
1498 | 30 | HALEEMA WARDHA | 9 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 |
|
2732 | 33 | RUSHDA NOUSHAD M | 10 | GVHSS ATHOLI | B | 3 |
| 638 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2730 | 1 | PREETHI A J | 8 | GVHSS ATHOLI | A | 5 |
|
1654 | 3 | SULAKSHMI NAIR | 9 | GGHSS KOYILANDY | A | 5 |
|
1511 | 2 | HILAL ROSHAN.S.M | 10 | ILAHIYA HSS KAPPAD | B | 3 |
| 639 - Kavitharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1655 | 103 | NEEHARA PRAMOD | 10 | GGHSS KOYILANDY | A | 5 |
|
1483 | 101 | SOORYA P | 10 | KPMSM HS ARIKKULAM | A | 5 |
|
2941 | 104 | ANJANADAS TP | 10 | POILKAVE HS | A | 5 |
|
1503 | 102 | ASHEEKHA. T | 10 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 |
| 640 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3451 | 105 | ADILA.M.D | 10 | THIRUVANGOOR HSS | A | 5 |
|
2415 | 103 | DIVYA SURESH | 9 | GVHSS ATHOLI | A | 5 |
|
2939 | 104 | NANDANA AR | 9 | POILKAVE HS | A | 5 |
|
1485 | 101 | AYSHA ANWA | 10 | ILAHIYA HSS KAPPAD | A | 5 |
|
1503 | 102 | ASHEEKHA. T | 10 | ICS SECONDARY SCHOOL KOYILANDY | A | 5 |
| 641 - Kavitharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1495 | 1 | ARYA PRASANTH.K | 10 | ILAHIYA HSS KAPPAD | B | 3 |
| 642 - Katharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1484 | 110 | ARUNIMA N.M | 10 | KPMSM HS ARIKKULAM | A | 5 |
| 643 - Upanyasam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3452 | 3 | LAYANA YOUSAF.M.K | 9 | THIRUVANGOOR HSS | A | 5 |
|
3301 | 2 | LAKSHMI S | 8 | GVHSS BOYS KOYILANDY | A | 5 |
|
2940 | 1 | SAYANTH PK | 8 | POILKAVE HS | A | 5 |
| 644 - Upanyasam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3302 | 3 | NAVANEETH R | 10 | GVHSS BOYS KOYILANDY | A | 5 |
|
1498 | 1 | HALEEMA WARDHA | 9 | ICS SECONDARY SCHOOL KOYILANDY | A | 5 |
|
2928 | 2 | PRANATHI PRADEEP | 8 | POILKAVE HS | A | 5 |
| 647 - Katharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1480 | 400 | AFNIJA SHERIN | 10 | KPMSM HS ARIKKULAM | A | 5 |
| 649 - Padyam Chollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1657 | 6 | GEETHIKA S | 8 | GGHSS KOYILANDY | A | 5 |
|
3303 | 4 | NARMADA K | 8 | GVHSS BOYS KOYILANDY | A | 5 |
|
1967 | 2 | ALKA M P | 9 | GVHSS ATHOLI | A | 5 |
|
3453 | 7 | ANANYA.J.S | 9 | THIRUVANGOOR HSS | A | 5 |
|
1488 | 8 | SAKHIL T SATHYAN | 8 | KPMSM HS ARIKKULAM | B | 3 |
|
2942 | 1 | AISWARYA VV | 9 | POILKAVE HS | B | 3 |
|
1505 | 3 | THEJUS.S | 10 | ILAHIYA HSS KAPPAD | B | 3 |
| 650 - Padyam Chollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3303 | 2 | NARMADA K | 8 | GVHSS BOYS KOYILANDY | A | 5 |
|
3454 | 8 | GOPIKA GOPAKUMAR | 10 | THIRUVANGOOR HSS | A | 5 |
|
2422 | 6 | NAYHA HACK T V | 10 | GVHSS ATHOLI | A | 5 |
|
3826 | 7 | DEVANANDA M P | 8 | GGHSS KOYILANDY | A | 5 |
|
1658 | 4 | ARSHA ARAVIND | 10 | GGHSS KOYILANDY | A | 5 |
|
2041 | 3 | AYISHA FITHA | 8 | ILAHIYA HSS KAPPAD | A | 5 |
|
1498 | 5 | HALEEMA WARDHA | 9 | ICS SECONDARY SCHOOL KOYILANDY | A | 5 |
| 651 - Padyam Chollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3453 | 4 | ANANYA.J.S | 9 | THIRUVANGOOR HSS | A | 5 |
|
3455 | 8 | ADITHYA.N.P | 8 | THIRUVANGOOR HSS | A | 5 |
|
1535 | 2 | AMESHA.K | 8 | ILAHIYA HSS KAPPAD | A | 5 |
|
1967 | 1 | ALKA M P | 9 | GVHSS ATHOLI | A | 5 |
|
3247 | 6 | DEVAPRIYA U | 9 | POILKAVE HS | A | 5 |
|
1500 | 3 | FATHIMA NIHA | 8 | ILAHIYA HSS KAPPAD | A | 5 |
|
3304 | 5 | JANIN J PRASAD | 8 | GVHSS BOYS KOYILANDY | A | 5 |
|
3596 | 7 | DEEPNA V.K | 10 | GMVHSS KOYILANDY | B | 3 |
| 652 - Padyam Chollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1460 | 11 | SHUROOK | 9 | ICS SECONDARY SCHOOL KOYILANDY | A | 5 |
|
1915 | 10 | HAFIZA.A.K | 9 | ILAHIYA HSS KAPPAD | A | 5 |
| 653 - Padyam Chollal - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1926 | 3 | HADIYA .K | 8 | ILAHIYA HSS KAPPAD | A | 5 |
|
1448 | 1 | JYOTHIKA S.R | 8 | KPMSM HS ARIKKULAM | A | 5 |
|
1695 | 2 | FATHIMA RIM | 8 | ICS SECONDARY SCHOOL KOYILANDY | A | 5 |
| 654 - Padyam Chollal - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3247 | 1 | DEVAPRIYA U | 9 | POILKAVE HS | A | 5 |
| 656 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1659 | 1 | SREELAKSHMI T K | 10 | GGHSS KOYILANDY | A | 5 |
| 658 - Mono Act (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1488 | 21 | SAKHIL T SATHYAN | 8 | KPMSM HS ARIKKULAM | A | 5 |
|
1540 | 20 | NIRANJAN.B.M | 9 | ILAHIYA HSS KAPPAD | A | 5 |
| 659 - Mono Act (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1660 | 3 | ANUSREE P | 9 | GGHSS KOYILANDY | A | 5 |
|
2425 | 1 | ADHEENA B | 9 | GVHSS ATHOLI | A | 5 |
|
3456 | 4 | SREELAKSHMI.M | 8 | THIRUVANGOOR HSS | A | 5 |
|
3306 | 5 | ANUSREE M | 8 | GVHSS BOYS KOYILANDY | B | 3 |
|
1916 | 2 | FATHIMATH LUNU.N.K | 8 | ILAHIYA HSS KAPPAD | B | 3 |
|
1490 | 8 | NANDANA EP | 10 | KPMSM HS ARIKKULAM | B | 3 |
|
2943 | 6 | VRISHALI CP | 8 | POILKAVE HS | B | 3 |
|
1516 | 7 | DILSHA A R | 10 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 |
| 661 - Mimicry (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1661 | 1 | ATHIRA C V | 9 | GGHSS KOYILANDY | A | 5 |
| 662 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2929 | 2 | POOJA JS | 10 | POILKAVE HS | A | 5 |
|
3457 | 5 | ANJANA PRAKASH | 9 | THIRUVANGOOR HSS | A | 5 |
|
3826 | 1 | DEVANANDA M P | 8 | GGHSS KOYILANDY | B | 3 |
|
3299 | 3 | VIDHYASAGAR A K | 8 | GVHSS BOYS KOYILANDY | C | 1 |
|
2426 | 4 | ASWANI G S | 9 | GVHSS ATHOLI | C | 1 |
| 665 - Kolkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3458 | 1 | MUHAMMED AJMAL.C.K | 10 | THIRUVANGOOR HSS | A | 5 |
|
2932 | 2 | FALAH BM | 10 | POILKAVE HS | A | 5 |
|
3600 | 5 | ADHIL | 10 | GMVHSS KOYILANDY | A | 5 |
|
2154 | 4 | VIVEK.T.P | 9 | ILAHIYA HSS KAPPAD | A | 5 |
| 666 - Arabanamuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3418 | 2 | MUHAMMED JANBAS | 9 | THIRUVANGOOR HSS | A | 5 |
|
1925 | 1 | MUHAMMED AFSAH.H M | 9 | ILAHIYA HSS KAPPAD | A | 5 |
| 667 - Dafmuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3418 | 1 | MUHAMMED JANBAS | 9 | THIRUVANGOOR HSS | A | 5 |
| 668 - Margamkali (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1535 | 1 | AMESHA.K | 8 | ILAHIYA HSS KAPPAD | A | 5 |
| 669 - Thiruvathirakali (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3453 | 13 | ANANYA.J.S | 9 | THIRUVANGOOR HSS | A | 5 |
|
1890 | 12 | NAVYA K K | 9 | GGHSS KOYILANDY | A | 5 |
|
3307 | 14 | ANJUSHA K K | 8 | GVHSS BOYS KOYILANDY | A | 5 |
|
2928 | 11 | PRANATHI PRADEEP | 8 | POILKAVE HS | A | 5 |
| 670 - Oppana (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1535 | 4 | AMESHA.K | 8 | ILAHIYA HSS KAPPAD | A | 5 |
|
3442 | 1 | ARDRA.M.K | 10 | THIRUVANGOOR HSS | A | 5 |
|
2168 | 3 | NOORA NOUSHAD | 9 | GGHSS KOYILANDY | A | 5 |
|
2427 | 2 | ANEENA GIRIN B M | 8 | GVHSS ATHOLI | A | 5 |
|
2929 | 5 | POOJA JS | 10 | POILKAVE HS | A | 5 |
| 671 - Vattappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1505 | 3 | THEJUS.S | 10 | ILAHIYA HSS KAPPAD | A | 5 |
|
1705 | 1 | ABDUL WAHAB. V T | 9 | ICS SECONDARY SCHOOL KOYILANDY | A | 5 |
|
3414 | 4 | MUHAMMED NUSAIB D N | 10 | THIRUVANGOOR HSS | A | 5 |
|
2970 | 2 | MUHAMMED RISWAN K | 9 | POILKAVE HS | A | 5 |
|
2561 | 5 | MUHAMMED SUHAIL P | 10 | GVHSS ATHOLI | B | 3 |
| 672 - Sangha Nrutham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1668 | 3 | SWATHI A SATHYAN | 9 | GGHSS KOYILANDY | A | 5 |
|
3298 | 2 | ARATHI RAVEENDRAN | 8 | GVHSS BOYS KOYILANDY | A | 5 |
|
2557 | 1 | NAYANA K C | 8 | GVHSS ATHOLI | A | 5 |
| 674 - Ganamela | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3442 | 2 | ARDRA.M.K | 10 | THIRUVANGOOR HSS | A | 5 |
|
2647 | 3 | APARNA K P | 10 | GGHSS KOYILANDY | B | 3 |
| 675 - Chendamelam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3445 | 17 | ASWANTH.E | 10 | THIRUVANGOOR HSS | A | 5 |
|
2993 | 18 | NAKULAN S S | 10 | POILKAVE HS | A | 5 |
|
3283 | 19 | ATHUL SATHEESH P V | 10 | GVHSS BOYS KOYILANDY | A | 5 |
| 676 - Panchavadyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3514 | 20 | ARJUN.A | 8 | THIRUVANGOOR HSS | A | 5 |
| 677 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1488 | 6 | SAKHIL T SATHYAN | 8 | KPMSM HS ARIKKULAM | A | 5 |
|
2425 | 7 | ADHEENA B | 9 | GVHSS ATHOLI | A | 5 |
|
1540 | 5 | NIRANJAN.B.M | 9 | ILAHIYA HSS KAPPAD | A | 5 |
|
1660 | 8 | ANUSREE P | 9 | GGHSS KOYILANDY | A | 5 |
|
