| Kerala School Kalolsavam Result :UP Sanskrit | |||||||
| 501 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3179 | 47 | VAISHNAV P | 7 | ARIKKULAM UPS | A | 5 |
|
1581 | 34 | SHERIN.SS | 6 | GUPS ANTHATTA . | A | 5 |
|
1995 | 36 | AMAL TP | 6 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
1286 | 33 | KRISHNAJA.S | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
3248 | 44 | ANVILDAS V S | 7 | URALLOOR MUPS | A | 5 |
|
1069 | 30 | ADARSH A P | 7 | KURUVANGAD SOUTH UPS | A | 5 |
|
1164 | 31 | ABIN AS | 7 | KAVUMVATTAM MUPS | A | 5 |
|
2490 | 38 | ABIJITH K K | 7 | KARAYAD UPS | A | 5 |
|
3574 | 45 | AMITHA A K | 7 | THIRUVANGOOR HSS | A | 5 |
|
1759 | 46 | ARJUN S.S | 7 | KURUVANGAD CNETRAL UPS | B | 3 |
|
1317 | 32 | ABHIMANYA V | 7 | MODAKKALLUR UPS. | B | 3 |
|
2648 | 40 | SHADIYA.P.P | 7 | CHEMANCHERY UPS | C | 1 |
|
3153 | 43 | MEGHA | 7 | GUPS OLLUR | C | 1 |
|
3117 | 42 | JIDHUNA.V.K | 7 | GFUPS KOYILANDY. | C | 1 |
|
2375 | 37 | ARADHYA S | 7 | POILKAVE UPS. | C | 1 |
|
2521 | 39 | SURYA.A.M. | 7 | K.K.KIDAVE MEMORIAL UPS. | C | 1 |
|
2913 | 41 | ADITHYAN.K.K | 7 | CHEMANCHERY KOLAKKAD UPS | C | 1 |
|
1791 | 35 | FATHIMA RINSHI C V | 7 | VENGALAM UPS | C | 1 |
| 502 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1283 | 11 | NIRMAL.E | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
2491 | 17 | DEVA NANDA V P | 7 | KARAYAD UPS | A | 5 |
|
1759 | 14 | ARJUN S.S | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
3118 | 21 | NANDANA.U.K | 7 | GFUPS KOYILANDY. | B | 3 |
|
1583 | 13 | DILSA | 7 | GUPS ANTHATTA . | C | 1 |
|
3248 | 24 | ANVILDAS V S | 7 | URALLOOR MUPS | C | 1 |
|
1070 | 10 | SAINIVEDYA | 7 | KURUVANGAD SOUTH UPS | C | 1 |
|
2524 | 18 | ARYA.N.M. | 7 | K.K.KIDAVE MEMORIAL UPS. | C | 1 |
|
3187 | 23 | ANUSHKA A | 6 | ARIKKULAM UPS | C | 1 |
|
2020 | 15 | ABHIRAMI GC | 7 | CHENGOTTUKAVE EAST UPS | C | 1 |
|
2648 | 19 | SHADIYA.P.P | 7 | CHEMANCHERY UPS | C | 1 |
|
3571 | 25 | AHALYA KRISHNA K | 6 | THIRUVANGOOR HSS | C | 1 |
|
2376 | 16 | NANDANA C K | 7 | POILKAVE UPS. | C | 1 |
|
1166 | 12 | ABHINAV MOHAN TV | 7 | KAVUMVATTAM MUPS | C | 1 |
|
3152 | 22 | ABHINYA | 7 | GUPS OLLUR | C | 1 |
| 503 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1582 | 14 | NANDANA E | 7 | GUPS ANTHATTA . | A | 5 |
|
1995 | 16 | AMAL TP | 6 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
3572 | 24 | SHERARA R | 6 | THIRUVANGOOR HSS | A | 5 |
|
2469 | 18 | KARNIKA S PRAMOD | 6 | KARAYAD UPS | A | 5 |
|
1759 | 27 | ARJUN S.S | 7 | KURUVANGAD CNETRAL UPS | B | 3 |
|
1929 | 15 | BALANAND.K | 7 | K.K.KIDAVE MEMORIAL UPS. | B | 3 |
|
1450 | 12 | ANAGHA L CHANDRAN | 7 | THIRUVANGOOR UPS | B | 3 |
|
3197 | 22 | SWATHI S S | 6 | ARIKKULAM UPS | B | 3 |
|
1051 | 25 | ARYA NANDANA | 7 | KURUVANGAD SOUTH UPS | C | 1 |
|
3249 | 23 | ANAMIKA P | 6 | URALLOOR MUPS | C | 1 |
|
3121 | 20 | SANIYA.V.R | 6 | GFUPS KOYILANDY. | C | 1 |
|
2377 | 17 | HRIDYA K | 7 | POILKAVE UPS. | C | 1 |
|
1288 | 13 | SREELESH.A.V | 7 | EDAKKARA KOLAKKAD UPS | C | 1 |
|
1164 | 11 | ABIN AS | 7 | KAVUMVATTAM MUPS | C | 1 |
|
3153 | 21 | MEGHA | 7 | GUPS OLLUR | C | 1 |
|
1790 | 26 | VYSHNAVI K V | 7 | VENGALAM UPS | C | 1 |
|
2650 | 19 | ABISHMA | 7 | CHEMANCHERY UPS | C | 1 |
| 504 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1738 | 25 | PRATHYUSH P | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
1285 | 22 | NIRANJNA.S.VARIAR | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
3573 | 36 | ANUVIND P | 7 | THIRUVANGOOR HSS | A | 5 |
|
1450 | 23 | ANAGHA L CHANDRAN | 7 | THIRUVANGOOR UPS | A | 5 |
|
1582 | 24 | NANDANA E | 7 | GUPS ANTHATTA . | B | 3 |
|
2039 | 29 | ARATHI P | 6 | CHENGOTTUKAVE EAST UPS | B | 3 |
|
1051 | 20 | ARYA NANDANA | 7 | KURUVANGAD SOUTH UPS | C | 1 |
|
1914 | 27 | NEHA P B | 7 | POILKAVE UPS. | C | 1 |
|
2469 | 31 | KARNIKA S PRAMOD | 6 | KARAYAD UPS | C | 1 |
|
1929 | 28 | BALANAND.K | 7 | K.K.KIDAVE MEMORIAL UPS. | C | 1 |
|
3198 | 35 | SREERAG P | 7 | ARIKKULAM UPS | C | 1 |
|
1790 | 26 | VYSHNAVI K V | 7 | VENGALAM UPS | C | 1 |
|
2650 | 32 | ABISHMA | 7 | CHEMANCHERY UPS | C | 1 |
|
1165 | 21 | ALOK BALRAM T | 7 | KAVUMVATTAM MUPS | C | 1 |
|
3120 | 33 | THEJASI.T.P | 6 | GFUPS KOYILANDY. | C | 1 |
|
3151 | 34 | THEERTHA SURESH | 7 | GUPS OLLUR | C | 1 |
| 505 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1582 | 18 | NANDANA E | 7 | GUPS ANTHATTA . | A | 5 |
|
3181 | 19 | SANDHYA J S | 5 | ARIKKULAM UPS | A | 5 |
|
1287 | 12 | HARICHANDANA.J | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
2469 | 13 | KARNIKA S PRAMOD | 6 | KARAYAD UPS | A | 5 |
|
2377 | 14 | HRIDYA K | 7 | POILKAVE UPS. | B | 3 |
|
1745 | 15 | KRISHNENDU C P | 5 | KURUVANGAD CNETRAL UPS | B | 3 |
|
3119 | 16 | SIVAPRIYA ANILKUMAR | 7 | GFUPS KOYILANDY. | B | 3 |
|
1932 | 10 | SREEDEVI.J.P. | 6 | K.K.KIDAVE MEMORIAL UPS. | B | 3 |
|
3380 | 17 | DEVANANDA.B.S | 6 | THIRUVANGOOR HSS | B | 3 |
|
2020 | 11 | ABHIRAMI GC | 7 | CHENGOTTUKAVE EAST UPS | B | 3 |
| 506 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1995 | 10 | AMAL TP | 6 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
3179 | 18 | VAISHNAV P | 7 | ARIKKULAM UPS | A | 5 |
|
2491 | 14 | DEVA NANDA V P | 7 | KARAYAD UPS | A | 5 |
|
1581 | 6 | SHERIN.SS | 6 | GUPS ANTHATTA . | A | 5 |
|
1283 | 4 | NIRMAL.E | 7 | EDAKKARA KOLAKKAD UPS | B | 3 |
|
1747 | 7 | JISHNU T K | 6 | KURUVANGAD CNETRAL UPS | B | 3 |
|
2381 | 13 | GOURI P | 6 | POILKAVE UPS. | B | 3 |
|
3575 | 20 | ADITHYA VINOD | 6 | THIRUVANGOOR HSS | B | 3 |
|
2912 | 15 | HARIKRISHNAN.P.S | 6 | CHEMANCHERY KOLAKKAD UPS | C | 1 |
| 507 - Padyam Chollal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1928 | 12 | ABHISHEK.S | 7 | K.K.KIDAVE MEMORIAL UPS. | A | 5 |
|
1919 | 10 | NIVED S | 7 | POILKAVE UPS. | A | 5 |
|
1738 | 8 | PRATHYUSH P | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
2307 | 7 | RIHU KRISHNA | 5 | CHELIYA UPS | A | 5 |
|
1284 | 19 | CHIDANAND.A | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
2481 | 17 | ARUN KUMAR C K | 6 | KARAYAD UPS | A | 5 |
|
2912 | 6 | HARIKRISHNAN.P.S | 6 | CHEMANCHERY KOLAKKAD UPS | A | 5 |
|
3198 | 3 | SREERAG P | 7 | ARIKKULAM UPS | A | 5 |
|
2032 | 2 | HARI SHANKAR S | 5 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
2270 | 14 | ASWINDEV.K.P | 5 | KAVUMVATTAM UPS | A | 5 |
|
1059 | 13 | AJAY SREENIVASAN | 7 | KURUVANGAD SOUTH UPS | A | 5 |
|
1580 | 1 | AKASH | 7 | GUPS ANTHATTA . | A | 5 |
|
2080 | 18 | ASWANTH K V | 6 | VENGALAM UPS | A | 5 |
|
1933 | 16 | ABHINAV K NAIR | 6 | MODAKKALLUR UPS. | A | 5 |
|
1167 | 5 | MANAS S VIHAYAS | 6 | KAVUMVATTAM MUPS | B | 3 |
|
3576 | 15 | ARJUN N P | 6 | THIRUVANGOOR HSS | B | 3 |
|
3252 | 9 | FIDAL HENIN | 6 | URALLOOR MUPS | B | 3 |
|
2129 | 11 | ADITHYAN.G.S | 5 | GUPS KANNUR | B | 3 |
|
3158 | 4 | ALEN KARTHIK | 5 | GUPS OLLUR | B | 3 |
| 508 - Padyam Chollal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3380 | 12 | DEVANANDA.B.S | 6 | THIRUVANGOOR HSS | A | 5 |
|
1985 | 15 | SHAMIKA V | 5 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
1568 | 9 | SANCHAL.PP | 7 | GUPS ANTHATTA . | A | 5 |
|
1168 | 16 | AKSHARA KP | 6 | KAVUMVATTAM MUPS | A | 5 |
|
1936 | 19 | ARYA KRISHNA M | 7 | MODAKKALLUR UPS. | A | 5 |
|
2210 | 10 | NIVEDHITHA.J.S | 7 | KAVUMVATTAM UPS | A | 5 |
|
1287 | 8 | HARICHANDANA.J | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
3114 | 14 | ABHIRAMI | 6 | GFUPS KOYILANDY. | A | 5 |
|
3185 | 11 | GANGEYA | 5 | ARIKKULAM UPS | A | 5 |
|
1792 | 13 | ANAMIKA V K | 6 | VENGALAM UPS | A | 5 |
|
2302 | 6 | ARCHANA M R | 5 | CHELIYA UPS | A | 5 |
|
1760 | 5 | KRISHNAPRIYA T K | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
2459 | 18 | GEETHIKA P S | 6 | KARAYAD UPS | A | 5 |
|
3305 | 17 | ASUSMAYA | 5 | URALLOOR MUPS | B | 3 |
|
2130 | 3 | ANAMIKA.C.M | 6 | GUPS KANNUR | B | 3 |
|
1930 | 1 | PUNYA.K.P. | 7 | K.K.KIDAVE MEMORIAL UPS. | B | 3 |
|
1062 | 2 | ANUSREE CHANDRAN | 7 | KURUVANGAD SOUTH UPS | B | 3 |
|
2390 | 4 | SONA.K.K | 7 | POILKAVE UPS. | B | 3 |
|
3159 | 7 | DIVYASREE | 5 | GUPS OLLUR | B | 3 |
| 509 - Sidharoopocharanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1581 | 5 | SHERIN.SS | 6 | GUPS ANTHATTA . | A | 5 |
|
2383 | 11 | ADWAITH.B.S | 7 | POILKAVE UPS. | A | 5 |
|
1761 | 10 | ABHINAV V BHASKAR | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
2031 | 2 | ADINATH KK | 6 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
1067 | 7 | BITHOV K | 7 | KURUVANGAD SOUTH UPS | A | 5 |
|
2492 | 6 | AMAL DEV C M | 6 | KARAYAD UPS | A | 5 |
|
1170 | 14 | ADITHYAN DS | 6 | KAVUMVATTAM MUPS | A | 5 |
|
3179 | 13 | VAISHNAV P | 7 | ARIKKULAM UPS | A | 5 |
|
2522 | 8 | GOKULDIVAKAR | 7 | K.K.KIDAVE MEMORIAL UPS. | B | 3 |
|
3250 | 4 | HARIGOVIND U G | 7 | URALLOOR MUPS | B | 3 |
|
2305 | 9 | GOUTHAM PRASAD | 6 | CHELIYA UPS | B | 3 |
|
1281 | 3 | VAISHNAV.A | 6 | EDAKKARA KOLAKKAD UPS | B | 3 |
|
1461 | 12 | ASWAJ.C | 7 | THIRUVANGOOR UPS | B | 3 |
|
3577 | 1 | ABHISHEK PARTHAN | 7 | THIRUVANGOOR HSS | C | 1 |
| 510 - Sidharoopocharanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1562 | 10 | ARUNIMA.T | 7 | GUPS ANTHATTA . | A | 5 |
|
1762 | 2 | KRISHNAPRIYA .K | 5 | KURUVANGAD CNETRAL UPS | A | 5 |
|
2020 | 13 | ABHIRAMI GC | 7 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
1068 | 11 | ABHINA V S | 5 | KURUVANGAD SOUTH UPS | A | 5 |
|
2480 | 6 | DEVA NANDA A S | 5 | KARAYAD UPS | A | 5 |
|
3199 | 8 | HARINANDANA R N | 7 | ARIKKULAM UPS | A | 5 |
|
3251 | 7 | KEERTHANA MURALEEDHARAN | 6 | URALLOOR MUPS | B | 3 |
|
2253 | 3 | VARSHA K | 6 | CHELIYA UPS | B | 3 |
|
3578 | 5 | ALAKANANDA K | 6 | THIRUVANGOOR HSS | B | 3 |
|
1169 | 9 | AKARSHA B KOLATH | 6 | KAVUMVATTAM MUPS | B | 3 |
|
2377 | 12 | HRIDYA K | 7 | POILKAVE UPS. | C | 1 |
|
2523 | 1 | AISWARYA.K. | 7 | K.K.KIDAVE MEMORIAL UPS. | C | 1 |
|
1282 | 4 | ADITHYA.T | 6 | EDAKKARA KOLAKKAD UPS | C | 1 |
| 511 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1928 | 12 | ABHISHEK.S | 7 | K.K.KIDAVE MEMORIAL UPS. | A | 5 |
|
1580 | 15 | AKASH | 7 | GUPS ANTHATTA . | A | 5 |
|
2481 | 11 | ARUN KUMAR C K | 6 | KARAYAD UPS | A | 5 |
|
3184 | 5 | AROMAL | 5 | ARIKKULAM UPS | A | 5 |
|
2037 | 13 | ABHINAV R | 7 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
1919 | 9 | NIVED S | 7 | POILKAVE UPS. | A | 5 |
|
1059 | 3 | AJAY SREENIVASAN | 7 | KURUVANGAD SOUTH UPS | A | 5 |
|
1738 | 10 | PRATHYUSH P | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
1284 | 7 | CHIDANAND.A | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
3112 | 1 | SAYANTH.C.S | 5 | GFUPS KOYILANDY. | B | 3 |
|
2904 | 14 | SARUN.P.K | 6 | CHEMANCHERY KOLAKKAD UPS | B | 3 |
|
3573 | 8 | ANUVIND P | 7 | THIRUVANGOOR HSS | B | 3 |
|
1525 | 2 | NIVED VS | 6 | KAVUMVATTAM MUPS | B | 3 |
|
3150 | 6 | ARUN DEV | 7 | GUPS OLLUR | B | 3 |
|
3311 | 4 | SIDHARTH B S | 5 | URALLOOR MUPS | C | 1 |
| 512 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3377 | 7 | DEVANANDA.P | 7 | THIRUVANGOOR HSS | A | 5 |
|
1985 | 6 | SHAMIKA V | 5 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
1287 | 16 | HARICHANDANA.J | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
1792 | 13 | ANAMIKA V K | 6 | VENGALAM UPS | A | 5 |
|
1930 | 19 | PUNYA.K.P. | 7 | K.K.KIDAVE MEMORIAL UPS. | A | 5 |
|
1745 | 18 | KRISHNENDU C P | 5 | KURUVANGAD CNETRAL UPS | A | 5 |
|
2474 | 10 | ANJALI KRISHNA G S | 6 | KARAYAD UPS | A | 5 |
|
1171 | 8 | NANDANA SUDHEER | 6 | KAVUMVATTAM MUPS | A | 5 |
|
1556 | 15 | THAMARA.SM | 6 | GUPS ANTHATTA . | A | 5 |
|
1054 | 11 | AVANTHIKA V S | 5 | KURUVANGAD SOUTH UPS | A | 5 |
|
1308 | 2 | ARATHICHANDRA T K | 7 | MODAKKALLUR UPS. | A | 5 |
|
3180 | 3 | DEVANANDA B D | 6 | ARIKKULAM UPS | A | 5 |
|
1834 | 5 | ANSIYA | 5 | CHEMANCHERY UPS | B | 3 |
|
3113 | 9 | AMRUTHA SANTHOSH | 5 | GFUPS KOYILANDY. | B | 3 |
|
1373 | 12 | ABHINJITHA | 6 | THIRUVANGOOR UPS | B | 3 |
|
2910 | 1 | ARDRA RIJULESH.M.K | 7 | CHEMANCHERY KOLAKKAD UPS | B | 3 |
|
3313 | 4 | KARTHIKA P K | 5 | URALLOOR MUPS | B | 3 |
|
2289 | 17 | ASWATHI RAMAKRISHNAN | 6 | CHELIYA UPS | C | 1 |
|
2390 | 14 | SONA.K.K | 7 | POILKAVE UPS. | C | 1 |
| 513 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
2520 | 17 | AISWARYA.S.B. | 6 | K.K.KIDAVE MEMORIAL UPS. | A | 5 |
|
1760 | 12 | KRISHNAPRIYA T K | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
3187 | 9 | ANUSHKA A | 6 | ARIKKULAM UPS | A | 5 |
|
3396 | 3 | SREEDEVI.M.R | 7 | THIRUVANGOOR HSS | A | 5 |
|
2483 | 14 | DEVA NANDA B R | 7 | KARAYAD UPS | A | 5 |
|
1285 | 11 | NIRANJNA.S.VARIAR | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
1941 | 4 | SANDRA K | 7 | MODAKKALLUR UPS. | A | 5 |
|
1791 | 16 | FATHIMA RINSHI C V | 7 | VENGALAM UPS | A | 5 |
|
1913 | 6 | MALAVIKA T K | 7 | POILKAVE UPS. | A | 5 |
|
1055 | 2 | GOURIPRIYA M | 6 | KURUVANGAD SOUTH UPS | A | 5 |
|
1570 | 13 | SIVANI.CP | 7 | GUPS ANTHATTA . | A | 5 |
|
2130 | 1 | ANAMIKA.C.M | 6 | GUPS KANNUR | A | 5 |
|
1467 | 5 | AJANYA.P | 7 | THIRUVANGOOR UPS | A | 5 |
|
2036 | 7 | AVANTHIKA RAJ | 7 | CHENGOTTUKAVE EAST UPS | B | 3 |
|
3253 | 10 | KEERTHANA P P | 6 | URALLOOR MUPS | B | 3 |
|
2663 | 15 | ABIRAMI | 6 | CHEMANCHERY UPS | B | 3 |
|
1172 | 8 | ADWAITH MD | 6 | KAVUMVATTAM MUPS | B | 3 |
| 514 - Gadhyaparayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1283 | 7 | NIRMAL.E | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
1568 | 11 | SANCHAL.PP | 7 | GUPS ANTHATTA . | A | 5 |
|
3249 | 40 | ANAMIKA P | 6 | URALLOOR MUPS | A | 5 |
|
2483 | 4 | DEVA NANDA B R | 7 | KARAYAD UPS | A | 5 |
|
2031 | 20 | ADINATH KK | 6 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
3186 | 10 | SNEHA L S | 6 | ARIKKULAM UPS | A | 5 |
|
1747 | 6 | JISHNU T K | 6 | KURUVANGAD CNETRAL UPS | A | 5 |
|
3118 | 3 | NANDANA.U.K | 7 | GFUPS KOYILANDY. | A | 5 |
|
2914 | 15 | VINAYAK.P | 7 | CHEMANCHERY KOLAKKAD UPS | B | 3 |
|
1070 | 30 | SAINIVEDYA | 7 | KURUVANGAD SOUTH UPS | B | 3 |
|
2131 | 8 | ADIL | 7 | GUPS KANNUR | B | 3 |
|
2523 | 5 | AISWARYA.K. | 7 | K.K.KIDAVE MEMORIAL UPS. | B | 3 |
|
1131 | 12 | NEERAJ M | 7 | PULIYANCHERY UPS | B | 3 |
|
1933 | 9 | ABHINAV K NAIR | 6 | MODAKKALLUR UPS. | B | 3 |
|
3152 | 16 | ABHINYA | 7 | GUPS OLLUR | B | 3 |
|
2098 | 2 | ALEENA BASHEER V | 6 | VENGALAM UPS | B | 3 |
|
2375 | 17 | ARADHYA S | 7 | POILKAVE UPS. | C | 1 |
|
2648 | 18 | SHADIYA.P.P | 7 | CHEMANCHERY UPS | C | 1 |
|
1165 | 19 | ALOK BALRAM T | 7 | KAVUMVATTAM MUPS | C | 1 |
|
1499 | 1 | SREELAKSHMI .T.M | 6 | THIRUVANGOOR UPS | C | 1 |
| 515 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1760 | 9 | KRISHNAPRIYA T K | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
3579 | 15 | AVANTHIKA S | 7 | THIRUVANGOOR HSS | A | 5 |
|
2483 | 4 | DEVA NANDA B R | 7 | KARAYAD UPS | A | 5 |
|
1055 | 13 | GOURIPRIYA M | 6 | KURUVANGAD SOUTH UPS | A | 5 |
|
1286 | 17 | KRISHNAJA.S | 7 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
1568 | 1 | SANCHAL.PP | 7 | GUPS ANTHATTA . | A | 5 |
|
1847 | 18 | SREYA | 6 | CHEMANCHERY UPS | A | 5 |
|
2912 | 21 | HARIKRISHNAN.P.S | 6 | CHEMANCHERY KOLAKKAD UPS | A | 5 |
|
2034 | 10 | ANIRUDH VK | 7 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
1165 | 20 | ALOK BALRAM T | 7 | KAVUMVATTAM MUPS | A | 5 |
|
2521 | 6 | SURYA.A.M. | 7 | K.K.KIDAVE MEMORIAL UPS. | A | 5 |
|
2269 | 12 | NANDA PRAKASH | 6 | CHELIYA UPS | A | 5 |
|
3186 | 7 | SNEHA L S | 6 | ARIKKULAM UPS | B | 3 |
|
3151 | 8 | THEERTHA SURESH | 7 | GUPS OLLUR | B | 3 |
|
1791 | 16 | FATHIMA RINSHI C V | 7 | VENGALAM UPS | B | 3 |
|
1305 | 3 | DEVANANDA P K | 7 | MODAKKALLUR UPS. | B | 3 |
|
2132 | 14 | SHAMNA SHERIN | 7 | GUPS KANNUR | B | 3 |
|
3118 | 5 | NANDANA.U.K | 7 | GFUPS KOYILANDY. | B | 3 |
|
3317 | 2 | SREEMAYI | 5 | URALLOOR MUPS | C | 1 |
|
2383 | 19 | ADWAITH.B.S | 7 | POILKAVE UPS. | C | 1 |
| 516 - Sanghaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
1738 | 11 | PRATHYUSH P | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
1059 | 17 | AJAY SREENIVASAN | 7 | KURUVANGAD SOUTH UPS | A | 5 |
|
2459 | 16 | GEETHIKA P S | 6 | KARAYAD UPS | A | 5 |
|
1930 | 20 | PUNYA.K.P. | 7 | K.K.KIDAVE MEMORIAL UPS. | A | 5 |
|
3396 | 14 | SREEDEVI.M.R | 7 | THIRUVANGOOR HSS | A | 5 |
|
1168 | 3 | AKSHARA KP | 6 | KAVUMVATTAM MUPS | A | 5 |
|
1847 | 13 | SREYA | 6 | CHEMANCHERY UPS | A | 5 |
|
3180 | 15 | DEVANANDA B D | 6 | ARIKKULAM UPS | A | 5 |
|
2377 | 19 | HRIDYA K | 7 | POILKAVE UPS. | A | 5 |
|
3253 | 4 | KEERTHANA P P | 6 | URALLOOR MUPS | A | 5 |
|
3122 | 1 | DURGA ABHIJITH | 6 | GFUPS KOYILANDY. | A | 5 |
|
1556 | 18 | THAMARA.SM | 6 | GUPS ANTHATTA . | B | 3 |
|
1305 | 9 | DEVANANDA P K | 7 | MODAKKALLUR UPS. | B | 3 |
|
1279 | 21 | FATHIMAFIDA.K.C | 6 | EDAKKARA KOLAKKAD UPS | B | 3 |
|
3150 | 10 | ARUN DEV | 7 | GUPS OLLUR | B | 3 |
|
2253 | 6 | VARSHA K | 6 | CHELIYA UPS | B | 3 |
|
2909 | 7 | ADITHYA.M.K | 5 | CHEMANCHERY KOLAKKAD UPS | B | 3 |
|
1373 | 8 | ABHINJITHA | 6 | THIRUVANGOOR UPS | B | 3 |
|
2020 | 2 | ABHIRAMI GC | 7 | CHENGOTTUKAVE EAST UPS | B | 3 |
|
2133 | 12 | VISHNUPRIYA.V.S | 6 | GUPS KANNUR | C | 1 |
|
2013 | 5 | ABHAYA | 7 | PANTHALAYANI UPS | C | 1 |
| 518 - Vandematharam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3580 | 7 | ASWINI MOHAN | 6 | THIRUVANGOOR HSS | A | 5 |
|
1279 | 17 | FATHIMAFIDA.K.C | 6 | EDAKKARA KOLAKKAD UPS | A | 5 |
|
1738 | 21 | PRATHYUSH P | 7 | KURUVANGAD CNETRAL UPS | A | 5 |
|
2469 | 18 | KARNIKA S PRAMOD | 6 | KARAYAD UPS | A | 5 |
|
1790 | 19 | VYSHNAVI K V | 7 | VENGALAM UPS | A | 5 |
|
1556 | 8 | THAMARA.SM | 6 | GUPS ANTHATTA . | A | 5 |
|
2650 | 14 | ABISHMA | 7 | CHEMANCHERY UPS | A | 5 |
|
1168 | 13 | AKSHARA KP | 6 | KAVUMVATTAM MUPS | A | 5 |
|
1059 | 6 | AJAY SREENIVASAN | 7 | KURUVANGAD SOUTH UPS | A | 5 |
|
2020 | 5 | ABHIRAMI GC | 7 | CHENGOTTUKAVE EAST UPS | A | 5 |
|
1373 | 1 | ABHINJITHA | 6 | THIRUVANGOOR UPS | A | 5 |
|
3199 | 12 | HARINANDANA R N | 7 | ARIKKULAM UPS | A | 5 |
|
2390 | 20 | SONA.K.K | 7 | POILKAVE UPS. | A | 5 |
|
1305 | 15 | DEVANANDA P K | 7 | MODAKKALLUR UPS. | B | 3 |
|
2130 | 9 | ANAMIKA.C.M | 6 | GUPS KANNUR | B | 3 |
|
2909 | 10 | ADITHYA.M.K | 5 | CHEMANCHERY KOLAKKAD UPS | B | 3 |
|
3122 | 3 | DURGA ABHIJITH | 6 | GFUPS KOYILANDY. | B | 3 |
|
2013 | 2 | ABHAYA | 7 | PANTHALAYANI UPS | B | 3 |
|
2525 | 16 | ADITHYA.R.B. | 7 | K.K.KIDAVE MEMORIAL UPS. | B | 3 |
|
3150 | 4 | ARUN DEV | 7 | GUPS OLLUR | B | 3 |
|
3253 | 11 | KEERTHANA P P | 6 | URALLOOR MUPS | B | 3 |
UP SANS
Subscribe to:
Comments (Atom)
No comments:
Post a Comment