സ്ക്കൂളുകളുടെ പോയന്റുകള്‍ വിശദമായി ലഭിക്കാന്‍ SCHOOL POINTS എന്ന ടാബില്‍ നോക്കുക. PROGRAMME ടാബില്‍ മത്സര ഇനങ്ങളുടെ വിശദ വിവരങ്ങള്‍1. അവസാനമായി അപ്ഡേറ്റു ചെയ്തത് 03-12-2015 -05.00 PM മത്സരങ്ങള്‍ അവസാനിച്ചു റിസല്‍റ്റുകള്‍ക്ക് അതാത് കാറ്റഗറി ബട്ടണ്‍ click ചെയ്യുക



UID Details Entry Site | Sasthrolsavam Site | Offline Software installation| Sub-district Kalolsavam Data Entry

LP GEN

Kerala School Kalolsavam  Result :LP General
  101 -  Prasangam - Malayalam
  Reg. No Code No. Name STD School Name Grade Point
2657 26  DEVANANDA PS 4  ARIKKULAM LPS A 5
1397 11  RUTHUVARNA RAJEEV S R 4  KARAYAD ALPS A 5
2330 33  THEERTHA VK 3  CHENGOTTUKAVE EAST UPS A 5
3165 3  ATHULYA B BABU 4  ARIKKULAM UPS A 5
1027 8  ABHUDITHA 4  THIRUVANGOOR HSS A 5
1532 7  ANAMIKA.MP 3  GUPS ANTHATTA . A 5
1237 9  DILNA .K.M 4  UTTERY ALPS A 5
2335 17  ANSHIYA.S.V 4  GUPS KANNUR B 3
2283 20  PARVANA.B.R 4  KAVUMVATTAM UPS B 3
1754 27  EMIL PRADEEP 4  KARAYAD EAST LPS B 3
2084 19  VISRUTH.G S 4  CHEMANCHERY EAST UPS B 3
1042 4  ASWATHI S B 4  KURUVANGAD SOUTH UPS B 3
1396 5  ANU THEERTHA 4  ILAHIYA HSS KAPPAD B 3
1336 23  ARPITHA.S.B 4  MELUR ALPS B 3
1367 22  SARIGA B.S 4  KOLAKKAD MIXED ALPS B 3
3840 16  VAIGA ANIL 4  KURUVANGAD CNETRAL UPS C 1
1854 25  ADMIKA D CHANDRAN 4  KARAYAD MLPS C 1
1410 18  SHIMNITHLAL AHAMMED 4  GLPS KOTHAMANGALAM C 1
1457 6  ARUNDHATHI RAJ .K.R 4  KUNNATHARA MLPS C 1
3700 32  MUHAMMED RINSHAD.V.V 4  GLPS MATAKKARA C 1
1352 12  NAKASH T T 4  ILAHIYA ENGLISH SCHOOL KOYILANDY C 1
1114 28  LAKSHMI S PRADEEP 4  PULIYANCHERY UPS C 1
3202 10  DEVAPRIYA 1  ILAHIYA ENGLISH SCHOOL ATHOLI C 1
3365 21  SIVAPRIYA 3  URALLOOR MUPS C 1
3270 24  B.H.OLGA 4  POILKAVE UPS. C 1
2546 14  ADITH KRISHNA K T K 4  GUPS OLLUR C 1
2256 30  FATHIMA SHADIYA 4  GMUPS KAPPAD C 1
1681 1  SREELAKSHMI K P 3  ELATTERI ALPS C 1
1113 15  DEVANANDA.S.P 4  KOLLAM LPS C 1
2218 29  REESHMAP P 4  CHELIYA UPS C 1
1333 13  MUHAMMED NIHAL K. 4  GLPS THIRUVANGOOR WEST C 1
3065 31  DAIVA.T 3  THUVAKKODE ALPS C 1
1478 2  SHARAFUDHEEN TK 4  KAVUMVATTAM MUPS C 1
  102 -  Padyamchollal - Malayalam
  Reg. No Code No. Name STD School Name Grade Point
1385 38  SIVAPRASAD.O.V 4  ILAHIYA HSS KAPPAD A 5
1028 24  ADWAITH 3  THIRUVANGOOR HSS A 5
1818 59  RIYONA C 3  GMUPS VELUR. A 5
2454 54  SANDRIMA 3  PULIYANCHERY SOUTH LPS A 5
2274 62  AVANTHIKA.B.S 4  KAVUMVATTAM UPS A 5
1355 25  DIYA S S 2  ILAHIYA ENGLISH SCHOOL KOYILANDY A 5
2160 42  NANDANA V V 4  VAKAMOLI ALPS A 5
1531 32  KRISHNAPRIYA.TP 3  GUPS ANTHATTA . A 5
2116 50  NIYA.P.B 3  POILKAVE UPS. A 5
3203 47  ARYA SHIVADAS 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
1755 68  THEJA LAKSHMI M R 4  KARAYAD EAST LPS A 5
3167 40  DHYANA D S 4  ARIKKULAM UPS A 5
3230 44  DEVIKA S S 2  EDAKKULAM VIDYA THARANGINI LPS A 5
1108 43  SHARON .P.P. 4  GWLPS KOLAKKAD B 3
1334 28  ABHINAPRIYA K T 4  GLPS THIRUVANGOOR WEST B 3
1250 63  NANDANA 4  GLPS KAKKANCHERY.. B 3
1321 27  NAVNEETHKRISHNAN 4  THORAYI ALPS B 3
2657 69  DEVANANDA PS 4  ARIKKULAM LPS B 3
3366 26  JAHNAVI ZYRA S 1  URALLOOR MUPS B 3
2883 41  ARYASREE 4  GLPS MARUTHUR B 3
1002 56  DEVANANDA.K.M 4  GLPS PUTHENCHERY B 3
1024 23  GANGASIVADAS.T.V 4  KOLATHUR KVLPS B 3
1104 48  NIVEDITHA.V.P 3  KOLLAM UPS B 3
1235 37  ALKA PRABEESH .P.S 4  UTTERY ALPS B 3
1342 35  AVANI 4  MELUR ALPS B 3
2111 76  FATHIMA NASRI N K 4  KURUVANGAD CNETRAL UPS B 3
2063 29  PUNNYA A V 4  GFLPS KANNANKADAVE B 3
2978 61  FATHIMA FARHANA K V 4  GMLPS PANTHALAYANI B 3
3701 70  FATHIMA SANIYA.P.R 4  GLPS MATAKKARA B 3
1603 46  SREYA R 4  PERUVATTUR ALPS B 3
1379 21  PAVITHRA 4  THIRUVANGOOR UPS B 3
3065 52  DAIVA.T 3  THUVAKKODE ALPS B 3
1459 36  SOORYA.T 3  KUNNATHARA MLPS B 3
1682 49  ABHIRAMI V T 4  ELATTERI ALPS B 3
1831 65  FATHIMA RAJUWA 4  CHEMANCHERY UPS B 3
1195 30  RIMA.M 2  MSS PUBLIC SCHOOL Vengalam B 3
1397 67  RUTHUVARNA RAJEEV S R 4  KARAYAD ALPS B 3
1299 57  GOURIKRISHNA G S 3  MODAKKALLUR UPS. B 3
2229 60  AISWARYA G S 4  CHENIYERI MLPS B 3
2072 53  ABHINAVJEEVAN.S.R. 4  K.K.KIDAVE MEMORIAL UPS. B 3
1783 66  ABHIRAMI 3  VENGALAM UPS B 3
1114 71  LAKSHMI S PRADEEP 4  PULIYANCHERY UPS B 3
1160 75  FIDA FATHIMA 4  KAVUMVATTAM MUPS B 3
2548 31  AYISHA SHADA BIND NISAR 3  GUPS OLLUR B 3
1117 72  DEVANANDA.D.S 4  KOLLAM LPS B 3
2085 34  NANDANA.V 4  CHEMANCHERY EAST UPS B 3
2230 45  ARYA VR 4  CHENGOTTUKAVE EAST UPS B 3
1993 64  SREENANDA 4  PANTHALAYANI UPS B 3
1851 51  REVATHI S B 4  KARAYAD MLPS C 1
2263 73  AYISHA JUMANA.M.T 4  GMUPS KAPPAD C 1
1593 58  NIVED S DEV 4  KAKKANCHERY ALPS C 1
1904 33  VINYA IM. 4  VELUR WEST ALPS C 1
1267 74  AYISHA MISLA.C.P 4  GMLPS KOLLAM. C 1
2221 55  ABHINAV 4  CHELIYA UPS C 1
3098 39  NIVEDYA.B.GIREESH 4  GUPS KANNUR C 1
1418 22  KRISHNAPRIYA K 3  GLPS KOTHAMANGALAM C 1
  103 -  Padyamchollal - Arabic
  Reg. No Code No. Name STD School Name Grade Point
1902 21  MUHAMMED NIDAL 4  KURUVANGAD CNETRAL UPS A 5
1536 3  DEVIKA.TP 4  GUPS ANTHATTA . A 5
1868 19  AYISHA ZAIBA 3  KARAYAD MLPS A 5
1269 18  FATHIMA LENA.P.V 4  GMLPS KOLLAM. A 5
1161 7  AYISHA HUDHA 4  KAVUMVATTAM MUPS A 5
2548 20  AYISHA SHADA BIND NISAR 3  GUPS OLLUR A 5
2263 5  AYISHA JUMANA.M.T 4  GMUPS KAPPAD A 5
1241 16  FATHIMABI .T 4  UTTERY ALPS A 5
1029 4  MUHAMMED MIJAS 3  THIRUVANGOOR HSS A 5
3050 2  DIYA FATHIMA 4  GMUPS VELUR. A 5
2987 22  FATHIMA NOORA V P 4  GMLPS PANTHALAYANI B 3
3007 8  IFFA THABASSUM 1  POILKAVE UPS. B 3
3231 23  DANISH RAHMAN R C 3  EDAKKULAM VIDYA THARANGINI LPS B 3
1039 9  ABDUL SHABEER 4  KURUVANGAD SOUTH UPS B 3
1828 17  NIHALA 4  CHEMANCHERY UPS B 3
1906 6  NIDA FATHIMA 4  VELUR WEST ALPS B 3
1197 11  ALEENA DIYA.K.M 3  MSS PUBLIC SCHOOL Vengalam C 1
1109 12  HASEENA .N.M. 4  GWLPS KOLAKKAD C 1
1969 13  FATHIMA AJWA 4  ILAHIYA HSS KAPPAD C 1
1135 1  FATHIMA SHIFA 4  KOLLAM LPS C 1
1294 10  LULSANA T M 4  MODAKKALLUR UPS. C 1
2760 15  MUHAMMED NIYAS 4  KONGANNUR ALPS C 1
  104 -  Chitrarachana - Pencil
  Reg. No Code No. Name STD School Name Grade Point
2109 34  GAYATHRI.R.S 4  POILKAVE UPS. A 5
1386 16  NADWA MUHAMMED HASHIM 4  ILAHIYA HSS KAPPAD A 5
1195 8  RIMA.M 2  MSS PUBLIC SCHOOL Vengalam A 5
2089 33  SUNAND R.B 3  CHEMANCHERY EAST UPS A 5
1266 11  SAKKIYA.U 4  GMLPS KOLLAM. A 5
1353 14  HANAN S FATHIMA 4  ILAHIYA ENGLISH SCHOOL KOYILANDY A 5
2455 39  NIRANJAN KRISHNA 4  PULIYANCHERY SOUTH LPS A 5
1014 2  ANEENA G 4  GLPS ATHOLI A 5
3232 50  ABHIRAM.A.S 3  EDAKKULAM VIDYA THARANGINI LPS A 5
1043 3  ADITH L S 4  KURUVANGAD SOUTH UPS A 5
1239 9  DANISH BASHEER 4  UTTERY ALPS A 5
1189 7  NEEHARA.A.K 4  GFUPS KORAPUZHA A 5
3204 49  SANTRA SANTHOSH 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
2545 41  ABHINAND P S 4  GUPS OLLUR A 5
1393 17  YOGESH 4  THIRUVANGOOR UPS A 5
2502 40  ARJUN.AK 4  KOTHAMANGALAM SOUTH LPS A 5
1907 30  PARVANA S. 4  VELUR WEST ALPS A 5
1830 28  SAFUVANA 3  CHEMANCHERY UPS A 5
1781 25  SIDHARTH G C 4  VENGALAM UPS A 5
1297 12  ANJEEV B S 4  MODAKKALLUR UPS. A 5
2073 32  AVANTHIKA.S.S. 3  K.K.KIDAVE MEMORIAL UPS. A 5
2218 36  REESHMAP P 4  CHELIYA UPS A 5
1681 22  SREELAKSHMI K P 3  ELATTERI ALPS A 5
1111 5  HARIKRISHNA S 4  PULIYANCHERY UPS A 5
2216 35  MUHAMMEDFAHIM A V 3  CHENIYERI MLPS A 5
1819 27  DHIANCHAND 3  GMUPS VELUR. A 5
2869 44  ALMITHRA.N 4  GUPS KANNUR A 5
1756 23  HARINANDAN S R 4  KARAYAD EAST LPS A 5
3163 48  SIDHARTH 3  ARIKKULAM UPS A 5
3337 51  KHANSA FATHIMA C C 4  URALLOOR MUPS A 5
2888 45  NAVANEETH B KRISHNAN 4  GLPS MARUTHUR B 3
2251 37  MUHAMMED NASEEM.K.M 4  GMUPS KAPPAD B 3
1601 21  SHARON A B 2  PERUVATTUR ALPS B 3
1795 26  AKASH S VINOD 1  VIYYUR ALPS B 3
1592 20  HARI NAD BABU 2  KAKKANCHERY ALPS B 3
1453 19  ABHINAV RAJ K.R 3  KUNNATHARA MLPS B 3
1366 15  ARNALD K.A 3  KOLAKKAD MIXED ALPS B 3
1345 13  LIVINDAS 4  MELUR ALPS B 3
1255 10  AVANI S L 3  GLPS KAKKANCHERY.. C 1
2743 43  ABHINAND KRISHNA A M 3  KONGANNUR ALPS C 1
1083 4  ANUDEV.T.M 4  KOLLAM UPS C 1
3130 47  MANEESHA.C.P 4  GFUPS KOYILANDY. C 1
3702 52  NASRATH ALI. 3  GLPS MATAKKARA C 1
1856 29  HEMAND RAJ 3  KARAYAD MLPS C 1
3063 46  SREYAS S K 4  THUVAKKODE ALPS C 1
2330 38  THEERTHA VK 3  CHENGOTTUKAVE EAST UPS C 1
  105 -  Chitrarachana - Jalachayam
  Reg. No Code No. Name STD School Name Grade Point
2456 37  ABIDYAL 4  PULIYANCHERY SOUTH LPS A 5
1819 9  DHIANCHAND 3  GMUPS VELUR. A 5
2089 39  SUNAND R.B 3  CHEMANCHERY EAST UPS A 5
1389 21  NEHA NOURIN 4  ILAHIYA HSS KAPPAD A 5
2545 14  ABHINAND P S 4  GUPS OLLUR A 5
1424 12  SANDRA K 4  GLPS KOTHAMANGALAM A 5
1266 7  SAKKIYA.U 4  GMLPS KOLLAM. A 5
2502 8  ARJUN.AK 4  KOTHAMANGALAM SOUTH LPS A 5
1405 34  DEVAPRIYA VINOD 3  KARAYAD ALPS A 5
1012 35  SREELAKSHMY 4  GLPS ATHOLI A 5
1004 13  ASWATHY.P.R 4  GLPS PUTHENCHERY A 5
1298 38  ABHINAV S 4  MODAKKALLUR UPS. A 5
2216 16  MUHAMMEDFAHIM A V 3  CHENIYERI MLPS A 5
1781 10  SIDHARTH G C 4  VENGALAM UPS A 5
3204 36  SANTRA SANTHOSH 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
1599 15  KEERTHINANDA P 3  PERUVATTUR ALPS A 5
2892 25  SRAVAN.S.D. 4  K.K.KIDAVE MEMORIAL UPS. A 5
1255 11  AVANI S L 3  GLPS KAKKANCHERY.. A 5
1359 2  ANVIDA 3  ILAHIYA ENGLISH SCHOOL KOYILANDY A 5
2888 23  NAVANEETH B KRISHNAN 4  GLPS MARUTHUR A 5
1856 31  HEMAND RAJ 3  KARAYAD MLPS A 5
2218 5  REESHMAP P 4  CHELIYA UPS A 5
1534 32  ASHIN ULLAS.EK 4  GUPS ANTHATTA . A 5
3130 40  MANEESHA.C.P 4  GFUPS KOYILANDY. A 5
2869 4  ALMITHRA.N 4  GUPS KANNUR B 3
1044 17  AJUNAS T T 3  KURUVANGAD SOUTH UPS B 3
2330 18  THEERTHA VK 3  CHENGOTTUKAVE EAST UPS B 3
1990 20  DIYA FATHIMA A.P 4  PANTHALAYANI UPS B 3
1794 30  SHARON M K 4  VIYYUR ALPS B 3
2741 3  MUHAMMED MINHAJ 4  KONGANNUR ALPS B 3
1083 24  ANUDEV.T.M 4  KOLLAM UPS B 3
3704 26  RIWA.P.K 2  GLPS MATAKKARA B 3
1394 29  AMAL.K.K 3  THIRUVANGOOR UPS B 3
3163 22  SIDHARTH 3  ARIKKULAM UPS B 3
1681 19  SREELAKSHMI K P 3  ELATTERI ALPS B 3
1345 6  LIVINDAS 4  MELUR ALPS B 3
1200 27  ABINAND.U.K 4  MSS PUBLIC SCHOOL Vengalam C 1
1151 28  MUHAMMED KAIS 3  PULIYANCHERY UPS C 1
3324 33  FATHIMA NIYA 4  URALLOOR MUPS C 1
2660 1  NIRANJANA MV 3  ARIKKULAM LPS C 1
  106 -  Lalithaganam
  Reg. No Code No. Name STD School Name Grade Point
1385 20  SIVAPRASAD.O.V 4  ILAHIYA HSS KAPPAD A 5
3203 31  ARYA SHIVADAS 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
3366 19  JAHNAVI ZYRA S 1  URALLOOR MUPS A 5
2160 13  NANDANA V V 4  VAKAMOLI ALPS A 5
1463 23  NIMNA RAVEENDRAN 4  KUNNATHARA MLPS A 5
1355 35  DIYA S S 2  ILAHIYA ENGLISH SCHOOL KOYILANDY A 5
1757 17  AGINA S 3  KARAYAD EAST LPS A 5
1900 21  AVANTHIKA T P 3  KURUVANGAD CNETRAL UPS A 5
3164 16  HARICHANDANA B D 2  ARIKKULAM UPS A 5
2364 29  ARJUN KRISHNA K M 4  POILKAVE UPS. B 3
1249 5  SIVANI V S 3  GLPS KAKKANCHERY.. B 3
3233 8  KARTHIKA.B 4  EDAKKULAM VIDYA THARANGINI LPS B 3
3062 24  NIYASANSHA.S 4  THUVAKKODE ALPS B 3
2454 33  SANDRIMA 3  PULIYANCHERY SOUTH LPS B 3
1530 25  MITHRAVINDA.JR 2  GUPS ANTHATTA . B 3
1030 38  SAYOOJ SAJEEVAN 3  THIRUVANGOOR HSS B 3
1321 28  NAVNEETHKRISHNAN 4  THORAYI ALPS B 3
1155 36  AYISHA RANA 4  KAVUMVATTAM MUPS B 3
1107 34  SHYTHIA DINESHAN 4  GWLPS KOLAKKAD B 3
1024 32  GANGASIVADAS.T.V 4  KOLATHUR KVLPS B 3
1040 27  VYSHNAVI P S 4  KURUVANGAD SOUTH UPS B 3
1114 6  LAKSHMI S PRADEEP 4  PULIYANCHERY UPS B 3
2276 18  CHANDANA.P.S 4  KAVUMVATTAM UPS B 3
1783 1  ABHIRAMI 3  VENGALAM UPS B 3
2065 22  SHIVANANDA.S.J. 4  K.K.KIDAVE MEMORIAL UPS. B 3
1368 2  HEMAND K.K 4  KOLAKKAD MIXED ALPS B 3
1257 7  NIYA.C.P 3  GLPS EZHUKUDIKKAL. B 3
2247 10  NANDANA V S 3  CHENIYERI MLPS B 3
1820 14  APARNA C S 4  GMUPS VELUR. B 3
1428 15  DEVANANDA T M 4  GLPS KOTHAMANGALAM B 3
1236 3  DEVANANDA .S.D 4  UTTERY ALPS B 3
1594 4  AMITH R 4  KAKKANCHERY ALPS B 3
1682 12  ABHIRAMI V T 4  ELATTERI ALPS B 3
3108 11  VARNA ARAVIND.S 3  GUPS KANNUR B 3
1198 37  FAIHA RUKKIYA.S 4  MSS PUBLIC SCHOOL Vengalam B 3
1117 26  DEVANANDA.D.S 4  KOLLAM LPS B 3
1340 9  ANUSYNDHYA.P 4  MELUR ALPS B 3
3855 30  AKSHAYA S PRADEEP 4  KARAYAD MLPS B 3
  107 -  Sasthreeya Sangeetham
  Reg. No Code No. Name STD School Name Grade Point
1385 3  SIVAPRASAD.O.V 4  ILAHIYA HSS KAPPAD A 5
1757 1  AGINA S 3  KARAYAD EAST LPS A 5
2217 2  ANUPARNA 3  CHENIYERI MLPS B 3
  108 -  Mappilappattu
  Reg. No Code No. Name STD School Name Grade Point
1355 32  DIYA S S 2  ILAHIYA ENGLISH SCHOOL KOYILANDY A 5
1199 25  A.K. RINSHA PARVEEN 4  MSS PUBLIC SCHOOL Vengalam A 5
1155 38  AYISHA RANA 4  KAVUMVATTAM MUPS A 5
3234 11  HRUDUN KRISHNA.P.V 4  EDAKKULAM VIDYA THARANGINI LPS A 5
1821 7  SHADA JINAN K 4  GMUPS VELUR. A 5
1321 8  NAVNEETHKRISHNAN 4  THORAYI ALPS A 5
1536 31  DEVIKA.TP 4  GUPS ANTHATTA . A 5
1903 9  FATHIMA HANA 4  KURUVANGAD CNETRAL UPS A 5
1785 19  RAMEEBA 4  VENGALAM UPS A 5
1855 33  SHAHADA SHERIN 3  KARAYAD MLPS A 5
2372 26  SHIVANI T M 3  POILKAVE UPS. A 5
3403 40  AYISHA NASHWA.P.K 4  THIRUVANGOOR HSS A 5
2227 16  HAJIRA FAHMIDA 3  CHELIYA UPS A 5
2256 6  FATHIMA SHADIYA 4  GMUPS KAPPAD A 5
1604 4  NASHVA 2  PERUVATTUR ALPS A 5
2070 27  SADARULAMAN. 4  K.K.KIDAVE MEMORIAL UPS. A 5
1041 35  SHABIN P T 4  KURUVANGAD SOUTH UPS B 3
1971 5  NAFIL ABDUL KAREEM 4  ILAHIYA HSS KAPPAD B 3
2883 23  ARYASREE 4  GLPS MARUTHUR B 3
1109 17  HASEENA .N.M. 4  GWLPS KOLAKKAD B 3
2984 37  AYISHA HIBA A M 4  GMLPS PANTHALAYANI B 3
3801 10  MUHAMMED MIDLAJ A S 3  URALLOOR MUPS B 3
2281 14  MUHAMMED SHINAN 4  KAVUMVATTAM UPS C 1
2091 30  AYISHA NASRIYA.V 4  CHEMANCHERY EAST UPS C 1
2457 21  HADIYA FARHANA 4  PULIYANCHERY SOUTH LPS C 1
2547 20  FATHIMA HADIYA 3  GUPS OLLUR C 1
1750 24  MEHJABIN S 3  KARAYAD EAST LPS C 1
  109 -  Mono Act
  Reg. No Code No. Name STD School Name Grade Point
1397 10  RUTHUVARNA RAJEEV S R 4  KARAYAD ALPS A 5
2338 4  SOUBHAGYA.P 3  GUPS KANNUR A 5
2657 11  DEVANANDA PS 4  ARIKKULAM LPS A 5
1299 3  GOURIKRISHNA G S 3  MODAKKALLUR UPS. A 5
1818 6  RIYONA C 3  GMUPS VELUR. A 5
1430 7  ANNA AYSHA C S 4  GLPS KOTHAMANGALAM B 3
1532 13  ANAMIKA.MP 3  GUPS ANTHATTA . B 3
1605 1  GOURY PARVATHY 1  PERUVATTUR ALPS B 3
2068 12  AMBILI.A.P. 4  K.K.KIDAVE MEMORIAL UPS. B 3
2114 16  DEVANANDA.S.L 4  POILKAVE UPS. B 3
1027 2  ABHUDITHA 4  THIRUVANGOOR HSS B 3
1160 8  FIDA FATHIMA 4  KAVUMVATTAM MUPS B 3
2274 9  AVANTHIKA.B.S 4  KAVUMVATTAM UPS C 1
2323 17  AN MARIYA LOUIS 4  KURUVANGAD CNETRAL UPS C 1
1683 14  VYSHNAVI M 3  ELATTERI ALPS C 1
1238 5  THEERTHA .L.S 4  UTTERY ALPS C 1
1038 18  ALAN 2  KURUVANGAD SOUTH UPS C 1
3066 15  HARIKRISHNAN.M 4  THUVAKKODE ALPS C 1
  110 -  Nadodi Nrutham
  Reg. No Code No. Name STD School Name Grade Point
1235 20  ALKA PRABEESH .P.S 4  UTTERY ALPS A 5
1195 7  RIMA.M 2  MSS PUBLIC SCHOOL Vengalam A 5
1392 31  SNEHA S SATHYAN 4  ILAHIYA HSS KAPPAD A 5
1434 30  NEHA S BHUVANESWAR 4  GLPS KOTHAMANGALAM A 5
2065 21  SHIVANANDA.S.J. 4  K.K.KIDAVE MEMORIAL UPS. A 5
3206 17  THRISHA S KUMAR 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
2363 32  KEERTHANA B NAIR 4  POILKAVE UPS. A 5
1822 6  NIKITHA PRAMOD 4  GMUPS VELUR. A 5
3221 10  DIYA.N 4  GUPS KANNUR A 5
1489 26  AHNA SIYA T 3  KAVUMVATTAM MUPS A 5
2886 27  DEVABALA R R 4  GLPS MARUTHUR A 5
1112 18  PARVANA 4  PULIYANCHERY UPS A 5
1360 8  DEVAPRIYA S 2  ILAHIYA ENGLISH SCHOOL KOYILANDY A 5
1897 23  DEVAGANGA P 3  KURUVANGAD CNETRAL UPS A 5
2085 13  NANDANA.V 4  CHEMANCHERY EAST UPS A 5
1390 16  ANUVRINDA.A.S 4  THIRUVANGOOR UPS A 5
1784 29  SARGA 1  VENGALAM UPS A 5
2458 1  JISMIKA 4  PULIYANCHERY SOUTH LPS A 5
1602 3  KRITHIKA SD PRAMOD KUMAR 1  PERUVATTUR ALPS A 5
1340 11  ANUSYNDHYA.P 4  MELUR ALPS A 5
1031 12  ABHIRAMI P K 4  THIRUVANGOOR HSS A 5
1299 15  GOURIKRISHNA G S 3  MODAKKALLUR UPS. A 5
1082 5  PARVANA 1  KOLLAM UPS A 5
2549 2  HARINANDANA K M 4  GUPS OLLUR A 5
1334 19  ABHINAPRIYA K T 4  GLPS THIRUVANGOOR WEST A 5
3235 25  SOORYA MEDHA.E 4  EDAKKULAM VIDYA THARANGINI LPS B 3
1757 28  AGINA S 3  KARAYAD EAST LPS B 3
1045 22  SALIYA K P 3  KURUVANGAD SOUTH UPS B 3
2919 9  AVANIKA.P.K 4  CHEMANCHERY KOLAKKAD UPS B 3
1005 4  VEDA.C 2  GLPS PUTHENCHERY B 3
1685 14  GAYATHRI S 3  ELATTERI ALPS B 3
  111 -  Katha Kathanam
  Reg. No Code No. Name STD School Name Grade Point
1032 23  NIVEDHYA 2  THIRUVANGOOR HSS A 5
1848 33  MOMI RAJEEV 2  KARAYAD MLPS A 5
1758 46  ARYA NANDA V P 2  KARAYAD EAST LPS A 5
1824 22  ANAMIKA T R 2  GMUPS VELUR. A 5
1768 27  EISHA DIYA.D 2  THORAYI MLPS A 5
1376 13  RITHIKALALISH 1  THIRUVANGOOR UPS A 5
1602 10  KRITHIKA SD PRAMOD KUMAR 1  PERUVATTUR ALPS A 5
1679 49  NIRUPAMA L S 1  ELATTERI ALPS A 5
2899 39  ALNARIJULESH.M.K 2  CHEMANCHERY KOLAKKAD UPS A 5
2223 53  HIQAFATHIMA S S 2  CHENIYERI MLPS A 5
1110 40  ARADHYAKRISHNA P K 1  PULIYANCHERY UPS A 5
3236 31  MEDHA.R.S 2  EDAKKULAM VIDYA THARANGINI LPS A 5
3202 30  DEVAPRIYA 1  ILAHIYA ENGLISH SCHOOL ATHOLI B 3
1265 15  VYGA.P 1  GLPS EZHUKUDIKKAL. B 3
2277 3  SWETHA LAKSHMI 2  KAVUMVATTAM UPS B 3
2339 38  FATHIMA LAMIYA 2  CHENGOTTUKAVE EAST UPS B 3
1898 21  DEVANJANA VINOD 2  KURUVANGAD CNETRAL UPS B 3
1786 36  ABHIRAM 2  VENGALAM UPS B 3
2664 35  DEVANANDA PM 1  ARIKKULAM LPS B 3
3704 51  RIWA.P.K 2  GLPS MATAKKARA B 3
1361 16  NAYANA SUNDAR E N 2  ILAHIYA ENGLISH SCHOOL KOYILANDY C 1
1196 11  AFRA BEEVI SIDDIQUE 2  MSS PUBLIC SCHOOL Vengalam C 1
1143 6  DIYA.P.S 1  KOLLAM LPS C 1
2241 52  AMEESHA THANHA.K.K 2  GMUPS KAPPAD C 1
2075 44  AVANTHIKA.P. 2  K.K.KIDAVE MEMORIAL UPS. C 1
1420 26  ESHANI B S 1  KARAYAD ALPS C 1
1823 29  ADIYA FATHIMA 2  CHEMANCHERY UPS C 1
1082 9  PARVANA 1  KOLLAM UPS C 1
1296 41  GOPIKA T K 2  MODAKKALLUR UPS. C 1
1491 14  GOURINANDHA 2  KAVUMVATTAM MUPS C 1
1530 19  MITHRAVINDA.JR 2  GUPS ANTHATTA . C 1
1905 5  VEDALAKSHMI 1  VELUR WEST ALPS C 1
  112 -  Kadam Katha
  Reg. No Code No. Name STD School Name Grade Point
1033 20  MEDHARAJ S R 2  THIRUVANGOOR HSS A 5
2339 28  FATHIMA LAMIYA 2  CHENGOTTUKAVE EAST UPS A 5
2223 36  HIQAFATHIMA S S 2  CHENIYERI MLPS A 5
3854 31  ANASWARA A S 2  KARAYAD MLPS B 3
1491 25  GOURINANDHA 2  KAVUMVATTAM MUPS B 3
3230 5  DEVIKA S S 2  EDAKKULAM VIDYA THARANGINI LPS B 3
2242 19  DEVA NANDA 2  CHELIYA UPS B 3
3061 34  SARANYA.G S 2  THUVAKKODE ALPS B 3
2279 41  AVANTHIKA.B.G 2  KAVUMVATTAM UPS C 1
2461 11  NEEHARA N THAYYIL 2  PULIYANCHERY SOUTH LPS C 1
1406 12  YADU PRIYA 2  GLPS KOTHAMANGALAM C 1
1529 9  GHANASYAM.SS 2  GUPS ANTHATTA . C 1
1758 40  ARYA NANDA V P 2  KARAYAD EAST LPS C 1
  113 -  Bharathanatyam
  Reg. No Code No. Name STD School Name Grade Point
1424 2  SANDRA K 4  GLPS KOTHAMANGALAM A 5
1291 1  ANAMIKA.K.K 4  EDAKKARA KOLAKKAD UPS A 5
  114 -  Sanghaganam
  Reg. No Code No. Name STD School Name Grade Point
1355 28  DIYA S S 2  ILAHIYA ENGLISH SCHOOL KOYILANDY A 5
1034 15  GAYATHRI 4  THIRUVANGOOR HSS A 5
1385 3  SIVAPRASAD.O.V 4  ILAHIYA HSS KAPPAD A 5
1198 27  FAIHA RUKKIYA.S 4  MSS PUBLIC SCHOOL Vengalam A 5
1041 2  SHABIN P T 4  KURUVANGAD SOUTH UPS A 5
1900 9  AVANTHIKA T P 3  KURUVANGAD CNETRAL UPS A 5
3206 26  THRISHA S KUMAR 4  ILAHIYA ENGLISH SCHOOL ATHOLI A 5
1340 1  ANUSYNDHYA.P 4  MELUR ALPS A 5
